| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| L.LaPlante | ---- | Dec | C.Ode | ---- | |
| J.Waring | ---- | Dec | C.Novotny | ---- | |
| N.Salanoa | ---- | Dec | D.Keszler | ---- | |
| A.Williams | ---- | Dec | T.Welch | ---- | 11-7 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| L.Booth | ---- | Dec | D.Anderson | ---- | |
| C.Ham | ---- | Dec | M.Aadland | ---- | |
| D.Walraven | ---- | Dec | A.Brech | ---- |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| J.Harvey | ---- | Dec | T.Healy | ---- |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| R.Repp | ---- | Dec | B.Orr | ---- | |
| A. Weber | ---- | Dec | T. Guptill | ---- | |
| L.Hinsvark | ---- | Dec | N.Behrend | ---- |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| B.Bohnet | ---- | Forf | Forfeit | ||
| A.Hall | ---- | Forf | Forfeit | ||
| T.Faehnrich | ---- | Dec | B.Martin | ---- |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| T.McClain | ---- | Forf | L.Aman | ---- | |
| D.Twiss | ---- | Dec | C.Schoellerman | ---- | |
| B.Haar | ---- | Fall | D.Jutting | ---- | |
| D.Fischer | ---- | Dec | I.Curtis | ---- | 4-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| M.Bankes | ---- | Fall | B.Haar | ---- | |
| T.Martin | ---- | Fall | J.Silvernail | ---- |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 91 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| N.Kummer | ---- | Dec | E.Borns | ---- | |
| R.Kriz | ---- | Dec | J.Carda | ---- | |
| J.Aesoph | ---- | T-Fall | R.Larson | ---- | 11-1 |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|