| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Wrestlers: 112 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| B.Edgar | ---- | 1- 0 | 100.00 | |
| F.Ruml | ---- | 1- 0 | 100.00 | |
| S.Russel | ---- | 1- 0 | 100.00 | |
| C.Weiland | ---- | 2- 0 | 100.00 | |
| T.Cowan | ---- | 1- 1 | 50.00 | |
| A.Hammell | ---- | 1- 1 | 50.00 | |
| A. Horstman | ---- | 1- 1 | 50.00 | |
| J.Elk | ---- | 0- 1 | 0.00 | |
| T.Cuka | ---- | 0- 1 | 0.00 | |
| K.Hoisington | ---- | 0- 1 | 0.00 | |
| J.Nelson | ---- | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|