Brookings, SD
2005 State AAU (Division 5)
----
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record
84 A.Kruse 0- 0
84 D.Wolf 1- 0
84 C.Schollerman 0- 1
91 T.Entringer 0- 0
91 D.Johnson 0- 0
91 B.Binger 0- 1
91 Y.Mix 0- 1
91 Gabe Messler 1- 0
91 C.Welch 1- 0
98 J.Carda 3- 2
98 E.Borns 2- 3
98 B.Willman 1- 2
98 R.Larson 2- 1
98 J.Aesoph 3- 0
98 R.Kriz 3- 1
98 S.Gertsma 0- 2
98 M.Kennedy 0- 2
98 N.Kummer 1- 2
105 T.Stark 0- 0
105 C.Christopher 0- 0
105 J.Longville 0- 0
112 B.Edgar 1- 0
112 J.Elk 0- 1
112 T.Cuka 0- 1
112 F.Ruml 1- 0
112 K.Hoisington 0- 1
112 S.Russel 1- 0
112 T.Cowan 1- 1
112 A.Hammell 1- 1
112 J.Nelson 0- 2
112 C.Weiland 2- 0
112 A. Horstman 1- 1
119 C.Ode 1- 3
119 L.LaPlante 2- 2
119 T.Welch 3- 1
119 K.McIntre 0- 2
119 N.Salanoa 4- 1
119 J.Waring 4- 2
119 B.Sneesby 0- 2
119 C.Novotny 1- 3
119 E.Jones 0- 2
119 A.Williams 3- 0
119 D.Keszler 2- 2
125 S.Bice 1- 0
125 S.Smith 0- 1
125 J.Habeck 1- 0
125 D.Paulson 1- 1
125 G.Doughtery 0- 0
125 J.Hagen 0- 1
125 J.Sackmann 1- 0
130 D.Anderson 1- 3
130 J.North 0- 2
130 D.Walraven 3- 0
130 M.Aadland 3- 2
130 C.Ham 3- 1
130 D.Schoenwald 0- 2
130 A.Brech 2- 1
130 L.Booth 1- 2
135 C.McIntre 1- 1
135 J.Harvey 2- 0
135 C.Wilson 0- 1
135 T.Healy 2- 1
135 N.Peters 1- 2
135 W.Ginther 0- 1
140 S.Hansen 0- 0
140 B.Slama 0- 0
140 M.Veflin 0- 0
145 A. Weber 2- 1
145 N.Behrend 2- 1
145 T. Guptill 1- 2
145 B.Orr 0- 3
145 R.Repp 2- 2
145 L.Hinsvark 2- 0
152 S.Sauer 0- 1
152 M.Buckley 1- 0
152 S.Horstman 0- 1
152 K.Loeschke 0- 1
152 D.Peterson 2- 0
152 M.Sherman 2- 0
152 G.Kirkpatrick 0- 1
152 J.Martens 1- 1
152 J.Root 0- 1
152 C.Hill 0- 0
152 E.Nigthengale 1- 1
152 J.Larson 1- 0
160 C.Gibson 0- 0
160 A.Hall 4- 1
160 C.Etzkorn 0- 2
160 B.Bohnet 3- 2
160 T.Faehnrich 3- 0
160 B.Martin 2- 1
160 K.Kopfmann 0- 1
160 B.Knutson 0- 1
171 K.DeGroot 0- 1
171 K.Edgar 1- 0
171 Z.Huckins 0- 1
171 C.Lynde 1- 0
171 M.Trask 0- 1
171 M.Hill 1- 0
171 D.Merrival 0- 0
189 I.Curtis 2- 1
189 C.Schoellerman 2- 3
189 T.McClain 1- 2
189 L.Aman 0- 1
189 D.Jutting 2- 2
189 D.Twiss 3- 2
189 D.Fischer 2- 0
189 B.Haar 2- 1
215 T.Martin 2- 0
215 B.Haar 0- 2
215 M.Bankes 1- 1
215 J.Silvernail 1- 1
HWT B.Scott 1- 0
HWT C.Schuiling 0- 1
HWT H.Hawley 0- 0
HWT J.Schuewald 0- 0


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved