| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 443 | Bye | - | ||||
| Bye | - | |||||
| 444 | Bye | - | ||||
| Bye | - | |||||
| 445 | Bye | - | ||||
| C.Schollerman | ---- | 0- 1 | ||||
| 446 | A.Kruse | ---- | 0- 0 | |||
| D.Wolf | ---- | 1- 0 | ||||
| 91 |
| Match | Wrestler | School | Year | Record | ||
| 447 | Bye | - | ||||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 451 | B.Willman | ---- | 1- 2 | |||
| Bye | - | |||||
| 452 | E.Borns | ---- | 2- 3 | |||
| N.Kummer | ---- | 1- 2 | ||||
| 453 | J.Carda | ---- | 3- 2 | |||
| R.Kriz | ---- | 3- 1 | ||||
| 454 | R.Larson | ---- | 2- 1 | |||
| J.Aesoph | ---- | 3- 0 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 455 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 463 | C.Ode | ---- | 1- 3 | |||
| L.LaPlante | ---- | 2- 2 | ||||
| 464 | J.Waring | ---- | 4- 2 | |||
| C.Novotny | ---- | 1- 3 | ||||
| 465 | D.Keszler | ---- | 2- 2 | |||
| N.Salanoa | ---- | 4- 1 | ||||
| 466 | T.Welch | ---- | 3- 1 | |||
| A.Williams | ---- | 3- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 471 | J.North | ---- | 0- 2 | |||
| Bye | - | |||||
| 472 | D.Anderson | ---- | 1- 3 | |||
| L.Booth | ---- | 1- 2 | ||||
| 473 | M.Aadland | ---- | 3- 2 | |||
| C.Ham | ---- | 3- 1 | ||||
| 474 | D.Walraven | ---- | 3- 0 | |||
| A.Brech | ---- | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 475 | Forfeit | 2- 1 | ||||
| Bye | - | |||||
| 476 | Bye | - | ||||
| N.Peters | ---- | 1- 2 | ||||
| 477 | Forfeit | 1- 2 | ||||
| C.McIntre | ---- | 1- 1 | ||||
| 478 | J.Harvey | ---- | 2- 0 | |||
| T.Healy | ---- | 2- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 479 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 483 | Bye | - | ||||
| Bye | - | |||||
| 484 | B.Orr | ---- | 0- 3 | |||
| R.Repp | ---- | 2- 2 | ||||
| 485 | A. Weber | ---- | 2- 1 | |||
| T. Guptill | ---- | 1- 2 | ||||
| 486 | N.Behrend | ---- | 2- 1 | |||
| L.Hinsvark | ---- | 2- 0 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 491 | C.Etzkorn | ---- | 0- 2 | |||
| Bye | - | |||||
| 492 | B.Bohnet | ---- | 3- 2 | |||
| Forfeit | 3- 2 | |||||
| 493 | A.Hall | ---- | 4- 1 | |||
| Forfeit | 4- 1 | |||||
| 494 | T.Faehnrich | ---- | 3- 0 | |||
| B.Martin | ---- | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 499 | T.McClain | ---- | 1- 2 | |||
| L.Aman | ---- | 0- 1 | ||||
| 500 | D.Twiss | ---- | 3- 2 | |||
| C.Schoellerman | ---- | 2- 3 | ||||
| 501 | D.Jutting | ---- | 2- 2 | |||
| B.Haar | ---- | 2- 1 | ||||
| 502 | I.Curtis | ---- | 2- 1 | |||
| D.Fischer | ---- | 2- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 503 | Bye | - | ||||
| Bye | - | |||||
| 504 | Bye | - | ||||
| Bye | - | |||||
| 505 | B.Haar | ---- | 0- 2 | |||
| M.Bankes | ---- | 1- 1 | ||||
| 506 | T.Martin | ---- | 2- 0 | |||
| J.Silvernail | ---- | 1- 1 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 507 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|