| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Consolation - Semifinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Bye | - | |||||
| 410 | Bye | - | ||||
| C.Schollerman | ---- | 0- 1 | ||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 413 | E.Borns | ---- | 2- 3 | |||
| J.Carda | ---- | 3- 2 | ||||
| 414 | N.Kummer | ---- | 1- 2 | |||
| R.Kriz | ---- | 3- 1 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 416 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 419 | D.Keszler | ---- | 2- 2 | |||
| J.Waring | ---- | 4- 2 | ||||
| 420 | N.Salanoa | ---- | 4- 1 | |||
| C.Novotny | ---- | 1- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 423 | D.Anderson | ---- | 1- 3 | |||
| M.Aadland | ---- | 3- 2 | ||||
| 424 | C.Ham | ---- | 3- 1 | |||
| L.Booth | ---- | 1- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Forfeit | - | |||||
| 426 | C.McIntre | ---- | 1- 1 | |||
| N.Peters | ---- | 1- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 427 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 429 | A. Weber | ---- | 2- 1 | |||
| B.Orr | ---- | 0- 3 | ||||
| 430 | T. Guptill | ---- | 1- 2 | |||
| R.Repp | ---- | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 433 | A.Hall | ---- | 4- 1 | |||
| B.Bohnet | ---- | 3- 2 | ||||
| 434 | C.Gibson | ---- | 0- 0 | |||
| B.Knutson | ---- | 0- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 437 | D.Twiss | ---- | 3- 2 | |||
| D.Jutting | ---- | 2- 2 | ||||
| 438 | C.Schoellerman | ---- | 2- 3 | |||
| B.Haar | ---- | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 439 | B.Haar | ---- | 0- 2 | |||
| Bye | - | |||||
| 440 | Bye | - | ||||
| M.Bankes | ---- | 1- 1 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 442 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|