| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Consolation - 3rd round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 375 | Bye | - | ||||
| Bye | - | |||||
| 376 | Bye | - | ||||
| Bye | - | |||||
| 91 |
| Match | Wrestler | School | Year | Record | ||
| 377 | B.Binger | ---- | 0- 1 | |||
| Bye | - | |||||
| 378 | Y.Mix | ---- | 0- 1 | |||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 379 | J.Carda | ---- | 3- 2 | |||
| B.Willman | ---- | 1- 2 | ||||
| 380 | Bye | - | ||||
| N.Kummer | ---- | 1- 2 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Bye | - | ||||
| Bye | - | |||||
| 382 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 385 | C.Ode | ---- | 1- 3 | |||
| J.Waring | ---- | 4- 2 | ||||
| 386 | N.Salanoa | ---- | 4- 1 | |||
| L.LaPlante | ---- | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 388 | D.Paulson | ---- | 1- 1 | |||
| S.Smith | ---- | 0- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 389 | J.North | ---- | 0- 2 | |||
| M.Aadland | ---- | 3- 2 | ||||
| 390 | C.Ham | ---- | 3- 1 | |||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 391 | W.Ginther | ---- | 0- 1 | |||
| C.Wilson | ---- | 0- 1 | ||||
| 392 | Bye | - | ||||
| C.McIntre | ---- | 1- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Bye | - | |||||
| 394 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 395 | Bye | - | ||||
| B.Orr | ---- | 0- 3 | ||||
| 396 | T. Guptill | ---- | 1- 2 | |||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 399 | C.Etzkorn | ---- | 0- 2 | |||
| B.Bohnet | ---- | 3- 2 | ||||
| 400 | Bye | - | ||||
| C.Gibson | ---- | 0- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Bye | - | ||||
| Z.Huckins | ---- | 0- 1 | ||||
| 402 | M.Trask | ---- | 0- 1 | |||
| K.DeGroot | ---- | 0- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 403 | T.McClain | ---- | 1- 2 | |||
| D.Jutting | ---- | 2- 2 | ||||
| 404 | L.Aman | ---- | 0- 1 | |||
| C.Schoellerman | ---- | 2- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Bye | - | ||||
| Bye | - | |||||
| 406 | Bye | - | ||||
| Bye | - | |||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 407 | C.Schuiling | ---- | 0- 1 | |
| Bye | - | |||
| 408 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|