| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Championship - Semifinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 341 | A.Kruse | ---- | 0- 0 | |||
| Bye | - | |||||
| 342 | D.Wolf | ---- | 1- 0 | |||
| C.Schollerman | ---- | 0- 1 | ||||
| 91 |
| Match | Wrestler | School | Year | Record | ||
| 343 | T.Entringer | ---- | 0- 0 | |||
| C.Welch | ---- | 1- 0 | ||||
| 344 | D.Johnson | ---- | 0- 0 | |||
| Gabe Messler | ---- | 1- 0 | ||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 345 | E.Borns | ---- | 2- 3 | |||
| R.Larson | ---- | 2- 1 | ||||
| 346 | J.Aesoph | ---- | 3- 0 | |||
| R.Kriz | ---- | 3- 1 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 347 | C.Christopher | ---- | 0- 0 | |||
| J.Longville | ---- | 0- 0 | ||||
| 348 | T.Stark | ---- | 0- 0 | |||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 349 | B.Edgar | ---- | 1- 0 | |||
| F.Ruml | ---- | 1- 0 | ||||
| 350 | S.Russel | ---- | 1- 0 | |||
| C.Weiland | ---- | 2- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 351 | D.Keszler | ---- | 2- 2 | |||
| T.Welch | ---- | 3- 1 | ||||
| 352 | C.Novotny | ---- | 1- 3 | |||
| A.Williams | ---- | 3- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 353 | S.Bice | ---- | 1- 0 | |||
| J.Habeck | ---- | 1- 0 | ||||
| 354 | J.Sackmann | ---- | 1- 0 | |||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 355 | D.Anderson | ---- | 1- 3 | |||
| D.Walraven | ---- | 3- 0 | ||||
| 356 | A.Brech | ---- | 2- 1 | |||
| L.Booth | ---- | 1- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 357 | J.Harvey | ---- | 2- 0 | |||
| Bye | - | |||||
| 358 | T.Healy | ---- | 2- 1 | |||
| N.Peters | ---- | 1- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Bye | - | ||||
| S.Hansen | ---- | 0- 0 | ||||
| 360 | B.Slama | ---- | 0- 0 | |||
| M.Veflin | ---- | 0- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 361 | A. Weber | ---- | 2- 1 | |||
| N.Behrend | ---- | 2- 1 | ||||
| 362 | R.Repp | ---- | 2- 2 | |||
| L.Hinsvark | ---- | 2- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 363 | M.Buckley | ---- | 1- 0 | |||
| D.Peterson | ---- | 2- 0 | ||||
| 364 | M.Sherman | ---- | 2- 0 | |||
| J.Larson | ---- | 1- 0 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 365 | A.Hall | ---- | 4- 1 | |||
| T.Faehnrich | ---- | 3- 0 | ||||
| 366 | B.Martin | ---- | 2- 1 | |||
| B.Knutson | ---- | 0- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 367 | K.Edgar | ---- | 1- 0 | |||
| C.Lynde | ---- | 1- 0 | ||||
| 368 | M.Hill | ---- | 1- 0 | |||
| D.Merrival | ---- | 0- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 369 | I.Curtis | ---- | 2- 1 | |||
| D.Twiss | ---- | 3- 2 | ||||
| 370 | D.Fischer | ---- | 2- 0 | |||
| B.Haar | ---- | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 371 | T.Martin | ---- | 2- 0 | |||
| B.Haar | ---- | 0- 2 | ||||
| 372 | M.Bankes | ---- | 1- 1 | |||
| J.Silvernail | ---- | 1- 1 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 373 | B.Scott | ---- | 1- 0 | |
| H.Hawley | ---- | 0- 0 | ||
| 374 | J.Schuewald | ---- | 0- 0 | |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|