| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Consolation - 2nd round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Bye | - | |||||
| 274 | Bye | - | ||||
| Bye | - | |||||
| 275 | Bye | - | ||||
| Bye | - | |||||
| 276 | Bye | - | ||||
| Bye | - | |||||
| 91 |
| Match | Wrestler | School | Year | Record | ||
| 277 | Bye | - | ||||
| B.Binger | ---- | 0- 1 | ||||
| 278 | Bye | - | ||||
| Bye | - | |||||
| 279 | Bye | - | ||||
| Y.Mix | ---- | 0- 1 | ||||
| 280 | Bye | - | ||||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 281 | J.Carda | ---- | 3- 2 | |||
| S.Gertsma | ---- | 0- 2 | ||||
| 282 | B.Willman | ---- | 1- 2 | |||
| M.Kennedy | ---- | 0- 2 | ||||
| 283 | Bye | - | ||||
| Bye | - | |||||
| 284 | Bye | - | ||||
| N.Kummer | ---- | 1- 2 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Bye | - | ||||
| Bye | - | |||||
| 286 | Bye | - | ||||
| Bye | - | |||||
| 287 | Bye | - | ||||
| Bye | - | |||||
| 288 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Bye | - | ||||
| A.Hammell | ---- | 1- 1 | ||||
| 290 | T.Cuka | ---- | 0- 1 | |||
| K.Hoisington | ---- | 0- 1 | ||||
| 291 | Bye | - | ||||
| A. Horstman | ---- | 1- 1 | ||||
| 292 | T.Cowan | ---- | 1- 1 | |||
| J.Elk | ---- | 0- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 293 | C.Ode | ---- | 1- 3 | |||
| E.Jones | ---- | 0- 2 | ||||
| 294 | K.McIntre | ---- | 0- 2 | |||
| J.Waring | ---- | 4- 2 | ||||
| 295 | B.Sneesby | ---- | 0- 2 | |||
| N.Salanoa | ---- | 4- 1 | ||||
| 296 | Bye | - | ||||
| L.LaPlante | ---- | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Bye | - | ||||
| Bye | - | |||||
| 298 | G.Doughtery | ---- | 0- 0 | |||
| J.Hagen | ---- | 0- 1 | ||||
| 299 | Bye | - | ||||
| D.Paulson | ---- | 1- 1 | ||||
| 300 | Bye | - | ||||
| S.Smith | ---- | 0- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 301 | J.North | ---- | 0- 2 | |||
| Bye | - | |||||
| 302 | M.Aadland | ---- | 3- 2 | |||
| D.Schoenwald | ---- | 0- 2 | ||||
| 303 | Bye | - | ||||
| C.Ham | ---- | 3- 1 | ||||
| 304 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Bye | - | ||||
| W.Ginther | ---- | 0- 1 | ||||
| 306 | Bye | - | ||||
| C.Wilson | ---- | 0- 1 | ||||
| 307 | Bye | - | ||||
| Bye | - | |||||
| 308 | Bye | - | ||||
| C.McIntre | ---- | 1- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Bye | - | ||||
| Bye | - | |||||
| 310 | Bye | - | ||||
| Bye | - | |||||
| 311 | Bye | - | ||||
| Bye | - | |||||
| 312 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Bye | - | ||||
| Bye | - | |||||
| 314 | Bye | - | ||||
| B.Orr | ---- | 0- 3 | ||||
| 315 | Bye | - | ||||
| T. Guptill | ---- | 1- 2 | ||||
| 316 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Bye | - | ||||
| E.Nigthengale | ---- | 1- 1 | ||||
| 318 | K.Loeschke | ---- | 0- 1 | |||
| J.Martens | ---- | 1- 1 | ||||
| 320 | C.Hill | ---- | 0- 0 | |||
| S.Sauer | ---- | 0- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 321 | C.Etzkorn | ---- | 0- 2 | |||
| Bye | - | |||||
| 322 | B.Bohnet | ---- | 3- 2 | |||
| K.Kopfmann | ---- | 0- 1 | ||||
| 323 | Bye | - | ||||
| Bye | - | |||||
| 324 | Bye | - | ||||
| C.Gibson | ---- | 0- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Bye | - | ||||
| Bye | - | |||||
| 326 | Z.Huckins | ---- | 0- 1 | |||
| Bye | - | |||||
| 327 | M.Trask | ---- | 0- 1 | |||
| Bye | - | |||||
| 328 | Bye | - | ||||
| K.DeGroot | ---- | 0- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 329 | T.McClain | ---- | 1- 2 | |||
| Bye | - | |||||
| 330 | D.Jutting | ---- | 2- 2 | |||
| Bye | - | |||||
| 331 | Bye | - | ||||
| L.Aman | ---- | 0- 1 | ||||
| 332 | Bye | - | ||||
| C.Schoellerman | ---- | 2- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Bye | - | ||||
| Bye | - | |||||
| 334 | Bye | - | ||||
| Bye | - | |||||
| 335 | Bye | - | ||||
| Bye | - | |||||
| 336 | Bye | - | ||||
| Bye | - | |||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 337 | C.Schuiling | ---- | 0- 1 | |
| Bye | - | |||
| 338 | Bye | - | ||
| Bye | - | |||
| 339 | Bye | - | ||
| Bye | - | |||
| 340 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|