| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Consolation - 1st round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 91 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| J.Carda | ---- | 3- 2 | ||||
| 214 | Bye | - | ||||
| B.Willman | ---- | 1- 2 | ||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| Bye | - | |||||
| 222 | T.Cuka | ---- | 0- 1 | |||
| Bye | - | |||||
| 223 | Bye | - | ||||
| Bye | - | |||||
| 224 | T.Cowan | ---- | 1- 1 | |||
| J.Nelson | ---- | 0- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| C.Ode | ---- | 1- 3 | ||||
| 226 | K.McIntre | ---- | 0- 2 | |||
| Bye | - | |||||
| 227 | B.Sneesby | ---- | 0- 2 | |||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| G.Doughtery | ---- | 0- 0 | ||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| J.North | ---- | 0- 2 | ||||
| 234 | Bye | - | ||||
| M.Aadland | ---- | 3- 2 | ||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Bye | - | |||||
| 239 | Bye | - | ||||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Bye | - | ||||
| K.Loeschke | ---- | 0- 1 | ||||
| 251 | G.Kirkpatrick | ---- | 0- 1 | |||
| J.Root | ---- | 0- 1 | ||||
| 252 | C.Hill | ---- | 0- 0 | |||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| C.Etzkorn | ---- | 0- 2 | ||||
| 254 | B.Bohnet | ---- | 3- 2 | |||
| Bye | - | |||||
| 255 | Bye | - | ||||
| Bye | - | |||||
| 256 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Bye | - | ||||
| Bye | - | |||||
| 258 | Bye | - | ||||
| Z.Huckins | ---- | 0- 1 | ||||
| 259 | Bye | - | ||||
| M.Trask | ---- | 0- 1 | ||||
| 260 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Bye | - | ||||
| T.McClain | ---- | 1- 2 | ||||
| 262 | Bye | - | ||||
| D.Jutting | ---- | 2- 2 | ||||
| 263 | Bye | - | ||||
| Bye | - | |||||
| 264 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| Bye | - | |||||
| 266 | Bye | - | ||||
| Bye | - | |||||
| 267 | Bye | - | ||||
| Bye | - | |||||
| 268 | Bye | - | ||||
| Bye | - | |||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 269 | C.Schuiling | ---- | 0- 1 | |
| Bye | - | |||
| 270 | Bye | - | ||
| Bye | - | |||
| 271 | Bye | - | ||
| Bye | - | |||
| 272 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|