| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Championship - Quarterfinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 137 | A.Kruse | ---- | 0- 0 | |||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Bye | - | |||||
| 139 | D.Wolf | ---- | 1- 0 | |||
| Bye | - | |||||
| 140 | Bye | - | ||||
| C.Schollerman | ---- | 0- 1 | ||||
| 91 |
| Match | Wrestler | School | Year | Record | ||
| 141 | T.Entringer | ---- | 0- 0 | |||
| Bye | - | |||||
| 142 | Y.Mix | ---- | 0- 1 | |||
| C.Welch | ---- | 1- 0 | ||||
| 143 | Bye | - | ||||
| D.Johnson | ---- | 0- 0 | ||||
| 144 | Gabe Messler | ---- | 1- 0 | |||
| B.Binger | ---- | 0- 1 | ||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 145 | N.Kummer | ---- | 1- 2 | |||
| E.Borns | ---- | 2- 3 | ||||
| 146 | Bye | - | ||||
| R.Larson | ---- | 2- 1 | ||||
| 147 | J.Aesoph | ---- | 3- 0 | |||
| M.Kennedy | ---- | 0- 2 | ||||
| 148 | R.Kriz | ---- | 3- 1 | |||
| S.Gertsma | ---- | 0- 2 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 149 | C.Christopher | ---- | 0- 0 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| J.Longville | ---- | 0- 0 | ||||
| 151 | T.Stark | ---- | 0- 0 | |||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 153 | B.Edgar | ---- | 1- 0 | |||
| J.Elk | ---- | 0- 1 | ||||
| 154 | A. Horstman | ---- | 1- 1 | |||
| F.Ruml | ---- | 1- 0 | ||||
| 155 | K.Hoisington | ---- | 0- 1 | |||
| S.Russel | ---- | 1- 0 | ||||
| 156 | A.Hammell | ---- | 1- 1 | |||
| C.Weiland | ---- | 2- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 157 | D.Keszler | ---- | 2- 2 | |||
| L.LaPlante | ---- | 2- 2 | ||||
| 158 | T.Welch | ---- | 3- 1 | |||
| N.Salanoa | ---- | 4- 1 | ||||
| 159 | J.Waring | ---- | 4- 2 | |||
| C.Novotny | ---- | 1- 3 | ||||
| 160 | E.Jones | ---- | 0- 2 | |||
| A.Williams | ---- | 3- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 161 | S.Bice | ---- | 1- 0 | |||
| S.Smith | ---- | 0- 1 | ||||
| 162 | J.Habeck | ---- | 1- 0 | |||
| D.Paulson | ---- | 1- 1 | ||||
| 163 | J.Hagen | ---- | 0- 1 | |||
| J.Sackmann | ---- | 1- 0 | ||||
| 164 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 165 | Bye | - | ||||
| D.Anderson | ---- | 1- 3 | ||||
| 166 | D.Walraven | ---- | 3- 0 | |||
| C.Ham | ---- | 3- 1 | ||||
| 167 | D.Schoenwald | ---- | 0- 2 | |||
| A.Brech | ---- | 2- 1 | ||||
| 168 | Bye | - | ||||
| L.Booth | ---- | 1- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 169 | C.McIntre | ---- | 1- 1 | |||
| J.Harvey | ---- | 2- 0 | ||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | C.Wilson | ---- | 0- 1 | |||
| T.Healy | ---- | 2- 1 | ||||
| 172 | N.Peters | ---- | 1- 2 | |||
| W.Ginther | ---- | 0- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Bye | - | ||||
| S.Hansen | ---- | 0- 0 | ||||
| 175 | B.Slama | ---- | 0- 0 | |||
| Bye | - | |||||
| 176 | Bye | - | ||||
| M.Veflin | ---- | 0- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 177 | A. Weber | ---- | 2- 1 | |||
| Bye | - | |||||
| 178 | N.Behrend | ---- | 2- 1 | |||
| T. Guptill | ---- | 1- 2 | ||||
| 179 | B.Orr | ---- | 0- 3 | |||
| R.Repp | ---- | 2- 2 | ||||
| 180 | Bye | - | ||||
| L.Hinsvark | ---- | 2- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 181 | S.Sauer | ---- | 0- 1 | |||
| M.Buckley | ---- | 1- 0 | ||||
| 182 | S.Horstman | ---- | 0- 1 | |||
| D.Peterson | ---- | 2- 0 | ||||
| 183 | M.Sherman | ---- | 2- 0 | |||
| J.Martens | ---- | 1- 1 | ||||
| 184 | E.Nigthengale | ---- | 1- 1 | |||
| J.Larson | ---- | 1- 0 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 185 | C.Gibson | ---- | 0- 0 | |||
| A.Hall | ---- | 4- 1 | ||||
| 186 | T.Faehnrich | ---- | 3- 0 | |||
| Bye | - | |||||
| 187 | B.Martin | ---- | 2- 1 | |||
| K.Kopfmann | ---- | 0- 1 | ||||
| 188 | Bye | - | ||||
| B.Knutson | ---- | 0- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 189 | K.DeGroot | ---- | 0- 1 | |||
| K.Edgar | ---- | 1- 0 | ||||
| 190 | Bye | - | ||||
| C.Lynde | ---- | 1- 0 | ||||
| 191 | Bye | - | ||||
| M.Hill | ---- | 1- 0 | ||||
| 192 | Bye | - | ||||
| D.Merrival | ---- | 0- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 193 | I.Curtis | ---- | 2- 1 | |||
| C.Schoellerman | ---- | 2- 3 | ||||
| 194 | L.Aman | ---- | 0- 1 | |||
| D.Twiss | ---- | 3- 2 | ||||
| 195 | D.Fischer | ---- | 2- 0 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| B.Haar | ---- | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 197 | T.Martin | ---- | 2- 0 | |||
| Bye | - | |||||
| 198 | B.Haar | ---- | 0- 2 | |||
| Bye | - | |||||
| 199 | Bye | - | ||||
| M.Bankes | ---- | 1- 1 | ||||
| 200 | J.Silvernail | ---- | 1- 1 | |||
| Bye | - | |||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 201 | B.Scott | ---- | 1- 0 | |
| Bye | - | |||
| 202 | Bye | - | ||
| H.Hawley | ---- | 0- 0 | ||
| 203 | Bye | - | ||
| J.Schuewald | ---- | 0- 0 | ||
| 204 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|