| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Championship - 1st round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 1 | A.Kruse | ---- | 0- 0 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Bye | - | ||||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Bye | - | |||||
| 5 | D.Wolf | ---- | 1- 0 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| C.Schollerman | ---- | 0- 1 | ||||
| 91 |
| Match | Wrestler | School | Year | Record | ||
| 9 | T.Entringer | ---- | 0- 0 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Y.Mix | ---- | 0- 1 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| C.Welch | ---- | 1- 0 | ||||
| 13 | Bye | - | ||||
| Bye | - | |||||
| 14 | Bye | - | ||||
| D.Johnson | ---- | 0- 0 | ||||
| 15 | Gabe Messler | ---- | 1- 0 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| B.Binger | ---- | 0- 1 | ||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 17 | N.Kummer | ---- | 1- 2 | |||
| Bye | - | |||||
| 18 | J.Carda | ---- | 3- 2 | |||
| E.Borns | ---- | 2- 3 | ||||
| 19 | Bye | - | ||||
| Bye | - | |||||
| 20 | B.Willman | ---- | 1- 2 | |||
| R.Larson | ---- | 2- 1 | ||||
| 21 | J.Aesoph | ---- | 3- 0 | |||
| Bye | - | |||||
| 22 | M.Kennedy | ---- | 0- 2 | |||
| Bye | - | |||||
| 23 | R.Kriz | ---- | 3- 1 | |||
| Bye | - | |||||
| 24 | Bye | - | ||||
| S.Gertsma | ---- | 0- 2 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 25 | C.Christopher | ---- | 0- 0 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | Bye | - | ||||
| Bye | - | |||||
| 28 | Bye | - | ||||
| J.Longville | ---- | 0- 0 | ||||
| 29 | T.Stark | ---- | 0- 0 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Bye | - | |||||
| 31 | Bye | - | ||||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 33 | B.Edgar | ---- | 1- 0 | |||
| Bye | - | |||||
| 34 | J.Elk | ---- | 0- 1 | |||
| Bye | - | |||||
| 35 | T.Cuka | ---- | 0- 1 | |||
| A. Horstman | ---- | 1- 1 | ||||
| 36 | Bye | - | ||||
| F.Ruml | ---- | 1- 0 | ||||
| 37 | K.Hoisington | ---- | 0- 1 | |||
| Bye | - | |||||
| 38 | S.Russel | ---- | 1- 0 | |||
| Bye | - | |||||
| 39 | T.Cowan | ---- | 1- 1 | |||
| A.Hammell | ---- | 1- 1 | ||||
| 40 | J.Nelson | ---- | 0- 2 | |||
| C.Weiland | ---- | 2- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 41 | D.Keszler | ---- | 2- 2 | |||
| Bye | - | |||||
| 42 | C.Ode | ---- | 1- 3 | |||
| L.LaPlante | ---- | 2- 2 | ||||
| 43 | T.Welch | ---- | 3- 1 | |||
| K.McIntre | ---- | 0- 2 | ||||
| 44 | Bye | - | ||||
| N.Salanoa | ---- | 4- 1 | ||||
| 45 | J.Waring | ---- | 4- 2 | |||
| B.Sneesby | ---- | 0- 2 | ||||
| 46 | C.Novotny | ---- | 1- 3 | |||
| Bye | - | |||||
| 47 | E.Jones | ---- | 0- 2 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| A.Williams | ---- | 3- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | S.Bice | ---- | 1- 0 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| S.Smith | ---- | 0- 1 | ||||
| 51 | Bye | - | ||||
| J.Habeck | ---- | 1- 0 | ||||
| 52 | D.Paulson | ---- | 1- 1 | |||
| G.Doughtery | ---- | 0- 0 | ||||
| 53 | J.Hagen | ---- | 0- 1 | |||
| Bye | - | |||||
| 54 | J.Sackmann | ---- | 1- 0 | |||
| Bye | - | |||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Bye | - | ||||
| Bye | - | |||||
| 58 | D.Anderson | ---- | 1- 3 | |||
| J.North | ---- | 0- 2 | ||||
| 59 | D.Walraven | ---- | 3- 0 | |||
| Bye | - | |||||
| 60 | M.Aadland | ---- | 3- 2 | |||
| C.Ham | ---- | 3- 1 | ||||
| 61 | D.Schoenwald | ---- | 0- 2 | |||
| Bye | - | |||||
| 62 | A.Brech | ---- | 2- 1 | |||
| Bye | - | |||||
| 63 | Bye | - | ||||
| Bye | - | |||||
| 64 | Bye | - | ||||
| L.Booth | ---- | 1- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 65 | C.McIntre | ---- | 1- 1 | |||
| Bye | - | |||||
| 66 | J.Harvey | ---- | 2- 0 | |||
| Bye | - | |||||
| 67 | Bye | - | ||||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Bye | - | |||||
| 69 | C.Wilson | ---- | 0- 1 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| T.Healy | ---- | 2- 1 | ||||
| 71 | N.Peters | ---- | 1- 2 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| W.Ginther | ---- | 0- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Bye | - | ||||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Bye | - | |||||
| 75 | Bye | - | ||||
| Bye | - | |||||
| 76 | Bye | - | ||||
| S.Hansen | ---- | 0- 0 | ||||
| 77 | B.Slama | ---- | 0- 0 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Bye | - | |||||
| 79 | Bye | - | ||||
| Bye | - | |||||
| 80 | Bye | - | ||||
| M.Veflin | ---- | 0- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 81 | A. Weber | ---- | 2- 1 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Bye | - | |||||
| 83 | Bye | - | ||||
| N.Behrend | ---- | 2- 1 | ||||
| 84 | Bye | - | ||||
| T. Guptill | ---- | 1- 2 | ||||
| 85 | B.Orr | ---- | 0- 3 | |||
| Bye | - | |||||
| 86 | R.Repp | ---- | 2- 2 | |||
| Bye | - | |||||
| 87 | Bye | - | ||||
| Bye | - | |||||
| 88 | Bye | - | ||||
| L.Hinsvark | ---- | 2- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 89 | S.Sauer | ---- | 0- 1 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| M.Buckley | ---- | 1- 0 | ||||
| 91 | S.Horstman | ---- | 0- 1 | |||
| Bye | - | |||||
| 92 | K.Loeschke | ---- | 0- 1 | |||
| D.Peterson | ---- | 2- 0 | ||||
| 93 | M.Sherman | ---- | 2- 0 | |||
| G.Kirkpatrick | ---- | 0- 1 | ||||
| 94 | J.Martens | ---- | 1- 1 | |||
| J.Root | ---- | 0- 1 | ||||
| 95 | C.Hill | ---- | 0- 0 | |||
| E.Nigthengale | ---- | 1- 1 | ||||
| 96 | J.Larson | ---- | 1- 0 | |||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 97 | C.Gibson | ---- | 0- 0 | |||
| Bye | - | |||||
| 98 | A.Hall | ---- | 4- 1 | |||
| C.Etzkorn | ---- | 0- 2 | ||||
| 99 | B.Bohnet | ---- | 3- 2 | |||
| T.Faehnrich | ---- | 3- 0 | ||||
| 100 | Bye | - | ||||
| Bye | - | |||||
| 101 | B.Martin | ---- | 2- 1 | |||
| Bye | - | |||||
| 102 | K.Kopfmann | ---- | 0- 1 | |||
| Bye | - | |||||
| 103 | Bye | - | ||||
| Bye | - | |||||
| 104 | Bye | - | ||||
| B.Knutson | ---- | 0- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | K.DeGroot | ---- | 0- 1 | |||
| Bye | - | |||||
| 106 | Bye | - | ||||
| K.Edgar | ---- | 1- 0 | ||||
| 107 | Bye | - | ||||
| Bye | - | |||||
| 108 | Z.Huckins | ---- | 0- 1 | |||
| C.Lynde | ---- | 1- 0 | ||||
| 109 | Bye | - | ||||
| Bye | - | |||||
| 110 | M.Trask | ---- | 0- 1 | |||
| M.Hill | ---- | 1- 0 | ||||
| 111 | Bye | - | ||||
| Bye | - | |||||
| 112 | Bye | - | ||||
| D.Merrival | ---- | 0- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 113 | I.Curtis | ---- | 2- 1 | |||
| Bye | - | |||||
| 114 | C.Schoellerman | ---- | 2- 3 | |||
| T.McClain | ---- | 1- 2 | ||||
| 115 | L.Aman | ---- | 0- 1 | |||
| Bye | - | |||||
| 116 | D.Jutting | ---- | 2- 2 | |||
| D.Twiss | ---- | 3- 2 | ||||
| 117 | D.Fischer | ---- | 2- 0 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Bye | - | |||||
| 119 | Bye | - | ||||
| Bye | - | |||||
| 120 | Bye | - | ||||
| B.Haar | ---- | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 121 | T.Martin | ---- | 2- 0 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Bye | - | |||||
| 123 | B.Haar | ---- | 0- 2 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Bye | - | |||||
| 125 | Bye | - | ||||
| Bye | - | |||||
| 126 | Bye | - | ||||
| M.Bankes | ---- | 1- 1 | ||||
| 127 | J.Silvernail | ---- | 1- 1 | |||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Bye | - | |||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 129 | B.Scott | ---- | 1- 0 | |
| C.Schuiling | ---- | 0- 1 | ||
| 130 | Bye | - | ||
| Bye | - | |||
| 131 | Bye | - | ||
| Bye | - | |||
| 132 | Bye | - | ||
| H.Hawley | ---- | 0- 0 | ||
| 133 | Bye | - | ||
| Bye | - | |||
| 134 | J.Schuewald | ---- | 0- 0 | |
| Bye | - | |||
| 135 | Bye | - | ||
| Bye | - | |||
| 136 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|