Brookings, SD
2005 State AAU (Division 5)
Team Place Winners: ----
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Wrestler Year Record Place
84 C.Schollerman 0- 1 3rd
98 J.Aesoph 3- 0 1st
98 R.Larson 2- 1 2nd
98 R.Kriz 3- 1 3rd
98 J.Carda 3- 2 4th
98 N.Kummer 1- 2 5th
98 E.Borns 2- 3 6th
98 B.Willman 1- 2 7th
119 A.Williams 3- 0 1st
119 T.Welch 3- 1 2nd
119 N.Salanoa 4- 1 3rd
119 D.Keszler 2- 2 4th
119 J.Waring 4- 2 5th
119 C.Novotny 1- 3 6th
119 L.LaPlante 2- 2 7th
119 C.Ode 1- 3 8th
130 D.Walraven 3- 0 1st
130 A.Brech 2- 1 2nd
130 C.Ham 3- 1 3rd
130 M.Aadland 3- 2 4th
130 L.Booth 1- 2 5th
130 D.Anderson 1- 3 6th
130 J.North 0- 2 7th
135 J.Harvey 2- 0 1st
135 T.Healy 2- 1 2nd
135 N.Peters 1- 2 5th
145 L.Hinsvark 2- 0 1st
145 N.Behrend 2- 1 2nd
145 A. Weber 2- 1 3rd
145 T. Guptill 1- 2 4th
145 R.Repp 2- 2 5th
145 B.Orr 0- 3 6th
160 T.Faehnrich 3- 0 1st
160 B.Martin 2- 1 2nd
160 A.Hall 4- 1 3rd
160 B.Bohnet 3- 2 5th
160 C.Etzkorn 0- 2 7th
189 D.Fischer 2- 0 1st
189 I.Curtis 2- 1 2nd
189 B.Haar 2- 1 3rd
189 D.Jutting 2- 2 4th
189 D.Twiss 3- 2 5th
189 C.Schoellerman 2- 3 6th
189 T.McClain 1- 2 7th
189 L.Aman 0- 1 8th
215 T.Martin 2- 0 1st
215 J.Silvernail 1- 1 2nd
215 M.Bankes 1- 1 3rd
215 B.Haar 0- 2 4th


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved