| Brookings, SD | ||||
| 2005 State AAU (Division 5) | ||||
| Place Winners: 189 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | D.Fischer | ---- | 2- 0 | |
| 2nd | I.Curtis | ---- | 2- 1 | |
| 3rd | B.Haar | ---- | 2- 1 | |
| 4th | D.Jutting | ---- | 2- 2 | |
| 5th | D.Twiss | ---- | 3- 2 | |
| 6th | C.Schoellerman | ---- | 2- 3 | |
| 7th | T.McClain | ---- | 1- 2 | |
| 8th | L.Aman | ---- | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|