| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 160 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| J.Trapp | ---- | Fall | J.Kunkel | ---- | 150 |
| C.Sachtjen | ---- | Fall | K.Cornelison | ---- | 130 |
| C.Vinson | ---- | Fall | T.Reichert | ---- | 55 |
| J.Severson | ---- | Dec | A.Kyamer | ---- | 7-3 |
| S.Storms | ---- | Fall | T.Amundson | ---- | 115 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| A.Gallagher | ---- | Dec | J.Trapp | ---- | |
| C.Sachtjen | ---- | Dec | I.Barse | ---- | |
| J.Severson | ---- | Dec | C.Vinson | ---- | |
| C.Hogg | ---- | Dec | S.Storms | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| T.Reichert | ---- | Dec | A.Kyamer | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| S.Storms | ---- | Dec | J.Kunkel | ---- | |
| K.Cornelison | ---- | Dec | C.Vinson | ---- | |
| I.Barse | ---- | Dec | T.Reichert | ---- | |
| J.Trapp | ---- | Dec | T.Amundson | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| C.Sachtjen | ---- | Dec | A.Gallagher | ---- | |
| C.Hogg | ---- | Dec | J.Severson | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| S.Storms | ---- | Dec | K.Cornelison | ---- | |
| I.Barse | ---- | Dec | J.Trapp | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| A.Gallagher | ---- | Dec | S.Storms | ---- | |
| I.Barse | ---- | Dec | J.Severson | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| K.Cornelison | ---- | Fall | J.Trapp | ---- | 326 |
| S.Storms | ---- | M-Dec | J.Severson | ---- | 9-0 |
| I.Barse | ---- | Dec | A.Gallagher | ---- | 6-2 |
| C.Sachtjen | ---- | Dec | C.Hogg | ---- | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|