| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 150 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| C.Carter | ---- | Fall | B.Johnson | ---- | 156 |
| T.Schaefer | ---- | Fall | N.VanDam | ---- | 154 |
| M.Costello | ---- | Fall | S.Helken | ---- | 140 |
| T.Maier | ---- | Fall | L.Holden | ---- | 122 |
| K.Keegel | ---- | Dec | C.Scherr | ---- | 7-0 |
| J.Larson | ---- | Dec | T.Walling | ---- | 5-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| C.Carter | ---- | Dec | K.Larson | ---- | |
| T.Schaefer | ---- | Dec | M.Costello | ---- | |
| N.Kirby | ---- | Dec | T.Maier | ---- | |
| J.Larson | ---- | Dec | K.Keegel | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| N.VanDam | ---- | Dec | S.Helken | ---- | |
| T.Walling | ---- | Dec | C.Scherr | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| K.Keegel | ---- | Dec | B.Johnson | ---- | |
| T.Maier | ---- | Dec | N.VanDam | ---- | |
| M.Costello | ---- | Dec | L.Holden | ---- | |
| K.Larson | ---- | Dec | T.Walling | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.Schaefer | ---- | Dec | C.Carter | ---- | |
| N.Kirby | ---- | Dec | J.Larson | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| T.Maier | ---- | Dec | K.Keegel | ---- | |
| K.Larson | ---- | Dec | M.Costello | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.Maier | ---- | Dec | C.Carter | ---- | |
| K.Larson | ---- | Dec | J.Larson | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| M.Costello | ---- | Dec | K.Keegel | ---- | 7-2 |
| C.Carter | ---- | Dec | J.Larson | ---- | 8-2 |
| K.Larson | ---- | Dec | T.Maier | ---- | 2-0 |
| N.Kirby | ---- | Fall | T.Schaefer | ---- | 107 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|