| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 130 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| T.Bertsch | ---- | Fall | S.Simmons | ---- | 128 |
| J.Reiner | ---- | Fall | C.Hayden | ---- | 133 |
| D.Johnson | ---- | Fall | T.Sprague | ---- | 114 |
| C.McKee | ---- | Fall | B.Nelson | ---- | 243 |
| J.Rolston | ---- | Fall | T.Jones | ---- | 42 |
| C.Pray | ---- | Dec | J.Thorne | ---- | 9-4 |
| M.Payer | ---- | Fall | W.Kelsey | ---- | 312 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| T.Nelson | ---- | Dec | T.Bertsch | ---- | |
| D.Johnson | ---- | Dec | J.Reiner | ---- | |
| J.Rolston | ---- | Dec | C.McKee | ---- | |
| C.Pray | ---- | Dec | M.Payer | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| C.Hayden | ---- | Dec | T.Sprague | ---- | |
| T.Jones | ---- | Dec | B.Nelson | ---- | |
| J.Thorne | ---- | Dec | W.Kelsey | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| M.Payer | ---- | Dec | S.Simmons | ---- | |
| C.McKee | ---- | Dec | C.Hayden | ---- | |
| J.Reiner | ---- | Dec | T.Jones | ---- | |
| T.Bertsch | ---- | Dec | J.Thorne | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| D.Johnson | ---- | Dec | T.Nelson | ---- | |
| J.Rolston | ---- | Dec | C.Pray | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| C.McKee | ---- | Dec | M.Payer | ---- | |
| J.Reiner | ---- | Dec | T.Bertsch | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| C.McKee | ---- | Dec | T.Nelson | ---- | |
| J.Reiner | ---- | Dec | C.Pray | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| M.Payer | ---- | Dec | T.Bertsch | ---- | 5-2 |
| C.Pray | ---- | Def | T.Nelson | ---- | |
| J.Reiner | ---- | Dec | C.McKee | ---- | 6-2 |
| D.Johnson | ---- | Dec | J.Rolston | ---- | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|