| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 125 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| W.Sharp | ---- | Dec | N.Solum | ---- | |
| J.Shieffer | ---- | Dec | C.VanOsdel | ---- | |
| R.Felshiem | ---- | Dec | E.Clausen | ---- | |
| S.Jorgenson | ---- | Dec | S.Holzbauer | ---- | |
| A.O'Day | ---- | Dec | S.Cawthorne | ---- | |
| A.Havlik | ---- | Dec | C.Wieczorek | ---- | |
| D.Lappe | ---- | Dec | G.Werkmeister | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| W.Sharp | ---- | Dec | M.Braun | ---- | |
| J.Shieffer | ---- | Dec | R.Felshiem | ---- | |
| S.Jorgenson | ---- | Dec | A.O'Day | ---- | |
| D.Lappe | ---- | Dec | A.Havlik | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| E.Clausen | ---- | Dec | C.VanOsdel | ---- | |
| S.Holzbauer | ---- | Dec | S.Cawthorne | ---- | |
| C.Wieczorek | ---- | Dec | G.Werkmeister | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| A.Havlik | ---- | Dec | N.Solum | ---- | |
| A.O'Day | ---- | Dec | E.Clausen | ---- | |
| S.Holzbauer | ---- | Dec | R.Felshiem | ---- | |
| M.Braun | ---- | Dec | C.Wieczorek | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| W.Sharp | ---- | Dec | J.Shieffer | ---- | |
| D.Lappe | ---- | Dec | S.Jorgenson | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| A.Havlik | ---- | Dec | A.O'Day | ---- | |
| M.Braun | ---- | Dec | S.Holzbauer | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J.Shieffer | ---- | Dec | A.Havlik | ---- | |
| M.Braun | ---- | Dec | S.Jorgenson | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| S.Holzbauer | ---- | Dec | A.O'Day | ---- | 6-2 |
| S.Jorgenson | ---- | Dec | A.Havlik | ---- | 9-2 |
| M.Braun | ---- | Dec | J.Shieffer | ---- | 4-3 |
| D.Lappe | ---- | Fall | W.Sharp | ---- | 244 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|