| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 120 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| D.Geiman | ---- | Dec | R.Shatz | ---- | |
| A.Hegert | ---- | Dec | L.O'Hara | ---- | |
| K.Berg | ---- | Dec | T.Bunker | ---- | |
| J.Arthurs | ---- | Dec | C.Cuka | ---- | |
| B.Waterson | ---- | Dec | J.Valsvig | ---- | |
| M.Semmler | ---- | Dec | B.Smith | ---- | |
| D.Hill | ---- | Dec | C.Wipf | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| A.Hegert | ---- | Dec | D.Geiman | ---- | |
| K.Berg | ---- | Dec | J.Arthurs | ---- | |
| D.Noonan | ---- | Dec | B.Waterson | ---- | |
| D.Hill | ---- | Dec | M.Semmler | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| L.O'Hara | ---- | Dec | R.Shatz | ---- | |
| T.Bunker | ---- | Dec | C.Cuka | ---- | |
| C.Wipf | ---- | Dec | B.Smith | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| L.O'Hara | ---- | Dec | M.Semmler | ---- | |
| B.Waterson | ---- | Dec | T.Bunker | ---- | |
| J.Arthurs | ---- | Dec | J.Valsvig | ---- | |
| C.Wipf | ---- | Dec | D.Geiman | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| K.Berg | ---- | Dec | A.Hegert | ---- | |
| D.Noonan | ---- | Dec | D.Hill | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| B.Waterson | ---- | Dec | L.O'Hara | ---- | |
| C.Wipf | ---- | Dec | J.Arthurs | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| B.Waterson | ---- | Dec | A.Hegert | ---- | |
| C.Wipf | ---- | Dec | D.Hill | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| J.Arthurs | ---- | Dec | L.O'Hara | ---- | 4-2 |
| D.Hill | ---- | Dec | A.Hegert | ---- | 2-0 |
| B.Waterson | ---- | Dec | C.Wipf | ---- | 3-2 |
| D.Noonan | ---- | M-Dec | K.Berg | ---- | 10-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|