| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 115 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| M.Harkless | ---- | Dec | T.Johnson | ---- | 6-3 |
| G.Renner | ---- | Fall | Z.Nightingale | ---- | 30 |
| B.Mead | ---- | Fall | C.Pudwill | ---- | 100 |
| J.Curren | ---- | M-Dec | B.Sinclair | ---- | 12-2 |
| K.Binegar | ---- | Fall | L.Bonn | ---- | 130 |
| T.Cotton | ---- | M-Dec | J.Carlson | ---- | 12-0 |
| R.Lappegard | ---- | Fall | D.Meyer | ---- | 20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| G.Renner | ---- | Dec | M.Harkless | ---- | |
| J.Curren | ---- | Dec | B.Mead | ---- | |
| T.Cotton | ---- | Dec | K.Binegar | ---- | |
| R.Lappegard | ---- | Dec | J.Docken | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| T.Johnson | ---- | Dec | Z.Nightingale | ---- | |
| B.Sinclair | ---- | Dec | C.Pudwill | ---- | |
| J.Carlson | ---- | Dec | L.Bonn | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| J.Docken | ---- | Dec | T.Johnson | ---- | |
| K.Binegar | ---- | Dec | B.Sinclair | ---- | |
| J.Carlson | ---- | Dec | B.Mead | ---- | |
| M.Harkless | ---- | Dec | D.Meyer | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| G.Renner | ---- | Dec | J.Curren | ---- | |
| T.Cotton | ---- | Dec | R.Lappegard | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| J.Docken | ---- | Dec | K.Binegar | ---- | |
| M.Harkless | ---- | Dec | J.Carlson | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J.Curren | ---- | Dec | J.Docken | ---- | |
| R.Lappegard | ---- | Dec | M.Harkless | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| K.Binegar | ---- | Fall | J.Carlson | ---- | 322 |
| J.Docken | ---- | Fall | M.Harkless | ---- | 313 |
| J.Curren | ---- | Dec | R.Lappegard | ---- | 11-4 |
| G.Renner | ---- | Dec | T.Cotton | ---- | 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|