| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 110 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| R.Smith | ---- | Fall | S.Schmahl | ---- | 46 |
| L.Reuman | ---- | Dec | E.Burkinshaw | ---- | 6-1 |
| T.Wonnenburg | ---- | Fall | W.Jones | ---- | 150 |
| K.Klapprodt | ---- | Dec | E.Reiff | ---- | 2-1 |
| J.Niesen | ---- | M-Dec | B.Neises | ---- | 13-5 |
| E.Murphy | ---- | Dec | P.Kafka | ---- | 6-4 |
| C.Glanzer | ---- | Fall | J.DeKraai | ---- | 224 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| L.Reuman | ---- | Dec | R.Smith | ---- | |
| T.Wonnenburg | ---- | Dec | K.Gunn | ---- | |
| K.Klapprodt | ---- | Dec | J.Niesen | ---- | |
| C.Glanzer | ---- | Dec | E.Murphy | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| E.Burkinshaw | ---- | Dec | S.Schmahl | ---- | |
| B.Neises | ---- | Dec | E.Reiff | ---- | |
| P.Kafka | ---- | Dec | J.DeKraai | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| E.Burkinshaw | ---- | Dec | E.Murphy | ---- | |
| W.Jones | ---- | Dec | J.Niesen | ---- | |
| K.Gunn | ---- | Dec | B.Neises | ---- | |
| R.Smith | ---- | Dec | P.Kafka | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.Wonnenburg | ---- | Dec | L.Reuman | ---- | |
| C.Glanzer | ---- | Dec | K.Klapprodt | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| E.Burkinshaw | ---- | Dec | W.Jones | ---- | |
| K.Gunn | ---- | Dec | R.Smith | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| L.Reuman | ---- | Dec | E.Burkinshaw | ---- | |
| K.Klapprodt | ---- | Dec | K.Gunn | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| R.Smith | ---- | Dec | W.Jones | ---- | 4-2 |
| E.Burkinshaw | ---- | Dec | K.Gunn | ---- | 4-2 |
| L.Reuman | ---- | Dec | K.Klapprodt | ---- | 2-1 |
| C.Glanzer | ---- | M-Dec | T.Wonnenburg | ---- | 10-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|