| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 100 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| T.Sarringar | ---- | Dec | N.Pickett | ---- | 6-2 |
| D.Mraz | ---- | Dec | J.Albrecht | ---- | 9-2 |
| T.Weber | ---- | Fall | L.Bolte | ---- | 49 |
| C.Cox | ---- | Dec | N.Larson | ---- | 3-2 |
| M.Breen | ---- | M-Dec | J.Meintsma | ---- | 14-2 |
| T.Suess | ---- | Fall | L.Severson | ---- | 231 |
| C.Wilson | ---- | Dec | W.Geppert | ---- | 4-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| J.Sykora | ---- | Dec | T.Sarringar | ---- | |
| T.Weber | ---- | Dec | D.Mraz | ---- | |
| M.Breen | ---- | Dec | C.Cox | ---- | |
| C.Wilson | ---- | Dec | T.Suess | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| J.Albrecht | ---- | Dec | L.Bolte | ---- | |
| N.Larson | ---- | Dec | J.Meintsma | ---- | |
| L.Severson | ---- | Dec | W.Geppert | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| N.Pickett | ---- | Dec | T.Suess | ---- | |
| C.Cox | ---- | Dec | J.Albrecht | ---- | |
| N.Larson | ---- | Dec | D.Mraz | ---- | |
| T.Sarringar | ---- | Dec | L.Severson | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J.Sykora | ---- | Dec | T.Weber | ---- | |
| M.Breen | ---- | Dec | C.Wilson | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| C.Cox | ---- | Dec | N.Pickett | ---- | |
| N.Larson | ---- | Dec | T.Sarringar | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| C.Cox | ---- | Dec | T.Weber | ---- | |
| C.Wilson | ---- | Dec | N.Larson | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| N.Pickett | ---- | Dec | T.Sarringar | ---- | 4-3 |
| T.Weber | ---- | Dec | N.Larson | ---- | 8-2 |
| C.Wilson | ---- | Dec | C.Cox | ---- | 2-0 |
| J.Sykora | ---- | Dec | M.Breen | ---- | 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|