| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 95 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| B.Schmidt | ---- | Dec | K.Moe | ---- | |
| C.Novotny | ---- | Dec | J.Duus | ---- | |
| L.Storley | ---- | Dec | A.Brown | ---- | |
| D.Jungwirth | ---- | Dec | B.Skowron | ---- | |
| J.Schieffer | ---- | Dec | K.Klippenstein | ---- | |
| L.Habeck | ---- | Dec | C.Martin | ---- | |
| C.Buysse | ---- | Dec | J.Weber | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| J.Keszler | ---- | Dec | B.Schmidt | ---- | |
| L.Storley | ---- | Dec | C.Novotny | ---- | |
| D.Jungwirth | ---- | Dec | J.Schieffer | ---- | |
| L.Habeck | ---- | Dec | C.Buysse | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| A.Brown | ---- | Dec | J.Duus | ---- | |
| K.Klippenstein | ---- | Dec | B.Skowron | ---- | |
| J.Weber | ---- | Dec | C.Martin | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| C.Buysse | ---- | Dec | K.Moe | ---- | |
| J.Schieffer | ---- | Dec | A.Brown | ---- | |
| C.Novotny | ---- | Dec | K.Klippenstein | ---- | |
| B.Schmidt | ---- | Dec | J.Weber | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| L.Storley | ---- | Dec | J.Keszler | ---- | |
| L.Habeck | ---- | Dec | D.Jungwirth | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| C.Buysse | ---- | Dec | J.Schieffer | ---- | |
| C.Novotny | ---- | Dec | B.Schmidt | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J.Keszler | ---- | Dec | C.Buysse | ---- | |
| C.Novotny | ---- | Dec | D.Jungwirth | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| J.Schieffer | ---- | Fall | B.Schmidt | ---- | 330 |
| D.Jungwirth | ---- | Dec | C.Buysse | ---- | 8-3 |
| J.Keszler | ---- | M-Dec | C.Novotny | ---- | 10-0 |
| L.Storley | ---- | Dec | L.Habeck | ---- | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|