| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 80 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| M.Russell | ---- | Dec | A.Ahrendt | ---- | |
| C.Westburg | ---- | Dec | A.Burghardt | ---- | |
| C.Steele | ---- | Dec | T.Ghents | ---- | |
| A.Oaks | ---- | Dec | R.MaCallister | ---- | |
| C.Steinmetz | ---- | Dec | D.Rohlf | ---- | |
| B.Edgar | ---- | Dec | J.Kolb | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| M.Russell | ---- | Dec | C.Westburg | ---- | |
| A.Oaks | ---- | Dec | C.Steele | ---- | |
| B.Haase | ---- | Dec | C.Steinmetz | ---- | |
| C.Sykora | ---- | Dec | B.Edgar | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| A.Ahrendt | ---- | Dec | A.Burghardt | ---- | |
| R.MaCallister | ---- | Dec | T.Ghents | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| B.Edgar | ---- | Dec | A.Ahrendt | ---- | |
| C.Steinmetz | ---- | Dec | R.MaCallister | ---- | |
| D.Rohlf | ---- | Dec | C.Steele | ---- | |
| C.Westburg | ---- | Dec | J.Kolb | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| A.Oaks | ---- | Dec | M.Russell | ---- | |
| C.Sykora | ---- | Dec | B.Haase | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| B.Edgar | ---- | Dec | C.Steinmetz | ---- | |
| D.Rohlf | ---- | Dec | C.Westburg | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| B.Edgar | ---- | Dec | M.Russell | ---- | |
| B.Haase | ---- | Dec | D.Rohlf | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| C.Westburg | ---- | Forf | C.Steinmetz | ---- | |
| M.Russell | ---- | Dec | D.Rohlf | ---- | 7-4 |
| B.Edgar | ---- | T-Fall | B.Haase | ---- | 215 |
| A.Oaks | ---- | Dec | C.Sykora | ---- | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|