| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Results: 75 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| T.North | ---- | Dec | A.Morris | ---- | |
| J.Keller | ---- | Dec | C.Steinmetz | ---- | |
| D.Stoebner | ---- | Dec | M.Stoeser | ---- | |
| J.Griffith | ---- | Dec | M.Moody | ---- | |
| B.Jans | ---- | Dec | S.Schiley | ---- | |
| J. Cuka | ---- | Dec | R.Braun | ---- | |
| I.Muirhead | ---- | Dec | Z.Payne | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| T.North | ---- | Dec | J.Keller | ---- | |
| D.Stoebner | ---- | Dec | J.Redmond | ---- | |
| B.Jans | ---- | Dec | J.Griffith | ---- | |
| I.Muirhead | ---- | Dec | J. Cuka | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| C.Steinmetz | ---- | Dec | A.Morris | ---- | |
| M.Moody | ---- | Dec | S.Schiley | ---- | |
| R.Braun | ---- | Dec | Z.Payne | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| J. Cuka | ---- | Dec | C.Steinmetz | ---- | |
| J.Griffith | ---- | Dec | M.Stoeser | ---- | |
| M.Moody | ---- | Dec | J.Redmond | ---- | |
| R.Braun | ---- | Dec | J.Keller | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.North | ---- | Dec | D.Stoebner | ---- | |
| I.Muirhead | ---- | Dec | B.Jans | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| J.Griffith | ---- | Dec | J. Cuka | ---- | |
| R.Braun | ---- | Dec | M.Moody | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| D.Stoebner | ---- | Dec | J.Griffith | ---- | |
| R.Braun | ---- | Dec | B.Jans | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| J. Cuka | ---- | M-Dec | M.Moody | ---- | 12-0 |
| B.Jans | ---- | M-Dec | J.Griffith | ---- | 9-0 |
| D.Stoebner | ---- | Dec | R.Braun | ---- | 4-3 |
| T.North | ---- | Fall | I.Muirhead | ---- | 318 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|