| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| ---- - ###.## Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 J.Kriz Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | J.Bowman | ---- | Dec |
| Won | C.Mattson | ---- | Dec |
| Won | R.Palmer | ---- | Dec |
| Won | C.Scott | ---- | Dec 7-2 |
| 70 J.Bowman Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | J.Kriz | ---- | Dec |
| Won | C.Scott | ---- | Dec |
| Lost | D.Miller | ---- | Dec 7-0 |
| 70 C.Scott Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | R.Shearer | ---- | Dec |
| Won | C.Mattson | ---- | Dec |
| Lost | J.Bowman | ---- | Dec |
| Won | R.Shearer | ---- | Dec |
| Lost | J.Kriz | ---- | Dec 7-2 |
| 70 R.Shearer Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | C.Scott | ---- | Dec |
| Won | R.Harper | ---- | Dec |
| Lost | C.Scott | ---- | Dec |
| Won | R.Palmer | ---- | M-Dec 10-0 |
| 70 C.Mattson Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | C.Scott | ---- | Dec |
| Lost | J.Kriz | ---- | Dec |
| Won | R.Harper | ---- | Dec 9-5 |
| 70 D.Miller Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | R.Palmer | ---- | Dec |
| Won | J.Bowman | ---- | Dec 7-0 |
| 70 R.Harper Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | R.Palmer | ---- | Dec |
| Lost | R.Shearer | ---- | Dec |
| Lost | C.Mattson | ---- | Dec 9-5 |
| 70 R.Palmer Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | R.Harper | ---- | Dec |
| Lost | D.Miller | ---- | Dec |
| Lost | J.Kriz | ---- | Dec |
| Lost | R.Shearer | ---- | M-Dec 10-0 |
| 75 T.North Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | A.Morris | ---- | Dec |
| Won | J.Keller | ---- | Dec |
| Won | D.Stoebner | ---- | Dec |
| Won | I.Muirhead | ---- | Fall 318 |
| 75 A.Morris Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | T.North | ---- | Dec |
| Lost | C.Steinmetz | ---- | Dec |
| 75 J.Keller Record: 1- 2 |
| Result | Opponent | School | How |
| Won | C.Steinmetz | ---- | Dec |
| Lost | T.North | ---- | Dec |
| Lost | R.Braun | ---- | Dec |
| 75 C.Steinmetz Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | J.Keller | ---- | Dec |
| Won | A.Morris | ---- | Dec |
| Lost | J. Cuka | ---- | Dec |
| 75 J.Redmond Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | D.Stoebner | ---- | Dec |
| Lost | M.Moody | ---- | Dec |
| 75 M.Stoeser Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | D.Stoebner | ---- | Dec |
| Lost | J.Griffith | ---- | Dec |
| 75 D.Stoebner Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | M.Stoeser | ---- | Dec |
| Won | J.Redmond | ---- | Dec |
| Lost | T.North | ---- | Dec |
| Won | J.Griffith | ---- | Dec |
| Won | R.Braun | ---- | Dec 4-3 |
| 75 J.Griffith Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | M.Moody | ---- | Dec |
| Lost | B.Jans | ---- | Dec |
| Won | M.Stoeser | ---- | Dec |
| Won | J. Cuka | ---- | Dec |
| Lost | D.Stoebner | ---- | Dec |
| Lost | B.Jans | ---- | M-Dec 9-0 |
| 75 M.Moody Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Lost | J.Griffith | ---- | Dec |
| Won | S.Schiley | ---- | Dec |
| Won | J.Redmond | ---- | Dec |
| Lost | R.Braun | ---- | Dec |
| Lost | J. Cuka | ---- | M-Dec 12-0 |
| 75 S.Schiley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B.Jans | ---- | Dec |
| Lost | M.Moody | ---- | Dec |
| 75 B.Jans Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | S.Schiley | ---- | Dec |
| Won | J.Griffith | ---- | Dec |
| Lost | I.Muirhead | ---- | Dec |
| Lost | R.Braun | ---- | Dec |
| Won | J.Griffith | ---- | M-Dec 9-0 |
| 75 R.Braun Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | J. Cuka | ---- | Dec |
| Won | Z.Payne | ---- | Dec |
| Won | J.Keller | ---- | Dec |
| Won | M.Moody | ---- | Dec |
| Won | B.Jans | ---- | Dec |
| Lost | D.Stoebner | ---- | Dec 4-3 |
| 75 J. Cuka Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | R.Braun | ---- | Dec |
| Lost | I.Muirhead | ---- | Dec |
| Won | C.Steinmetz | ---- | Dec |
| Lost | J.Griffith | ---- | Dec |
| Won | M.Moody | ---- | M-Dec 12-0 |
| 75 Z.Payne Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | I.Muirhead | ---- | Dec |
| Lost | R.Braun | ---- | Dec |
| 75 I.Muirhead Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Z.Payne | ---- | Dec |
| Won | J. Cuka | ---- | Dec |
| Won | B.Jans | ---- | Dec |
| Lost | T.North | ---- | Fall 318 |
| 80 M.Russell Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | A.Ahrendt | ---- | Dec |
| Won | C.Westburg | ---- | Dec |
| Lost | A.Oaks | ---- | Dec |
| Lost | B.Edgar | ---- | Dec |
| Won | D.Rohlf | ---- | Dec 7-4 |
| 80 A.Ahrendt Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | M.Russell | ---- | Dec |
| Won | A.Burghardt | ---- | Dec |
| Lost | B.Edgar | ---- | Dec |
| 80 C.Westburg Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | A.Burghardt | ---- | Dec |
| Lost | M.Russell | ---- | Dec |
| Won | J.Kolb | ---- | Dec |
| Lost | D.Rohlf | ---- | Dec |
| Won | C.Steinmetz | ---- | Frft |
| 80 A.Burghardt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C.Westburg | ---- | Dec |
| Lost | A.Ahrendt | ---- | Dec |
| 80 T.Ghents Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C.Steele | ---- | Dec |
| Lost | R.MaCallister | ---- | Dec |
| 80 C.Steele Record: 1- 2 |
| Result | Opponent | School | How |
| Won | T.Ghents | ---- | Dec |
| Lost | A.Oaks | ---- | Dec |
| Lost | D.Rohlf | ---- | Dec |
| 80 R.MaCallister Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | A.Oaks | ---- | Dec |
| Won | T.Ghents | ---- | Dec |
| Lost | C.Steinmetz | ---- | Dec |
| 80 A.Oaks Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | R.MaCallister | ---- | Dec |
| Won | C.Steele | ---- | Dec |
| Won | M.Russell | ---- | Dec |
| Won | C.Sykora | ---- | Dec 4-2 |
| 80 B.Haase Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | C.Steinmetz | ---- | Dec |
| Lost | C.Sykora | ---- | Dec |
| Won | D.Rohlf | ---- | Dec |
| Lost | B.Edgar | ---- | T-Fall 215 |
| 80 D.Rohlf Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | C.Steinmetz | ---- | Dec |
| Won | C.Steele | ---- | Dec |
| Won | C.Westburg | ---- | Dec |
| Lost | B.Haase | ---- | Dec |
| Lost | M.Russell | ---- | Dec 7-4 |
| 80 C.Steinmetz Record: 2- 2 8th Place |
| Result | Opponent | School | How |
| Won | D.Rohlf | ---- | Dec |
| Lost | B.Haase | ---- | Dec |
| Won | R.MaCallister | ---- | Dec |
| Lost | B.Edgar | ---- | Dec |
| Lost | C.Westburg | ---- | Frft |
| 80 C.Sykora Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | B.Edgar | ---- | Dec |
| Won | B.Haase | ---- | Dec |
| Lost | A.Oaks | ---- | Dec 4-2 |
| 80 B.Edgar Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | J.Kolb | ---- | Dec |
| Lost | C.Sykora | ---- | Dec |
| Won | A.Ahrendt | ---- | Dec |
| Won | C.Steinmetz | ---- | Dec |
| Won | M.Russell | ---- | Dec |
| Won | B.Haase | ---- | T-Fall 215 |
| 80 J.Kolb Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B.Edgar | ---- | Dec |
| Lost | C.Westburg | ---- | Dec |
| 85 M.Braun Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | A.Carda | ---- | Dec |
| Won | B.Gilbert | ---- | Dec |
| Won | S.Howe | ---- | Dec |
| Lost | S.Lange | ---- | M-Dec 13-2 |
| 85 A.Carda Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | M.Braun | ---- | Dec |
| Won | M.Mazourek | ---- | Dec |
| Won | C.Clark | ---- | Dec |
| Won | D.Swanson | ---- | Dec |
| Lost | S.Howe | ---- | Dec |
| Lost | C.Fredrickson | ---- | Dec 6-2 |
| 85 M.Mazourek Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B.Gilbert | ---- | Dec |
| Lost | A.Carda | ---- | Dec |
| 85 B.Gilbert Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | M.Mazourek | ---- | Dec |
| Lost | M.Braun | ---- | Dec |
| Won | J.Cook | ---- | Dec |
| Won | J.Hagen | ---- | Dec |
| Won | C.Fredrickson | ---- | Dec |
| Lost | S.Howe | ---- | Dec 4-1 |
| 85 S.Howe Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | D.Swanson | ---- | Dec |
| Won | W.Jones | ---- | Dec |
| Lost | M.Braun | ---- | Dec |
| Won | A.Carda | ---- | Dec |
| Won | B.Gilbert | ---- | Dec 4-1 |
| 85 C.Johnson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | W.Jones | ---- | Dec |
| Lost | D.Swanson | ---- | Dec |
| 85 W.Jones Record: 1- 2 |
| Result | Opponent | School | How |
| Won | C.Johnson | ---- | Dec |
| Lost | S.Howe | ---- | Dec |
| Lost | J.Hagen | ---- | Dec |
| 85 G.Heiberger Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | S.Lange | ---- | Dec |
| Lost | D.Swanson | ---- | Dec |
| 85 J.Hagen Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Lost | S.Lange | ---- | Dec |
| Won | W.Jones | ---- | Dec |
| Lost | B.Gilbert | ---- | Dec |
| Lost | D.Swanson | ---- | Dec 2-1 |
| 85 S.Lange Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | J.Hagen | ---- | Dec |
| Won | G.Heiberger | ---- | Dec |
| Won | C.Fredrickson | ---- | Dec |
| Won | M.Braun | ---- | M-Dec 13-2 |
| 85 J.Cook Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | C.Fredrickson | ---- | Dec |
| Won | L.Pearson | ---- | Dec |
| Lost | B.Gilbert | ---- | Dec |
| 85 C.Fredrickson Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | J.Cook | ---- | Dec |
| Won | C.Clark | ---- | Dec |
| Lost | S.Lange | ---- | Dec |
| Lost | B.Gilbert | ---- | Dec |
| Won | A.Carda | ---- | Dec 6-2 |
| 85 C.Clark Record: 1- 2 |
| Result | Opponent | School | How |
| Won | L.Pearson | ---- | Dec |
| Lost | C.Fredrickson | ---- | Dec |
| Lost | A.Carda | ---- | Dec |
| 85 L.Pearson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C.Clark | ---- | Dec |
| Lost | J.Cook | ---- | Dec |
| 85 D.Swanson Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Lost | S.Howe | ---- | Dec |
| Won | C.Johnson | ---- | Dec |
| Won | G.Heiberger | ---- | Dec |
| Lost | A.Carda | ---- | Dec |
| Won | J.Hagen | ---- | Dec 2-1 |
| 90 D.Walraven Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | J.Duprel | ---- | Dec |
| Lost | J.Peterson | ---- | Dec |
| Lost | C.Williams | ---- | Dec |
| Won | S.Hoffman | ---- | Fall 111 |
| 90 J.Duprel Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | D.Sichmiller | ---- | Dec 3-2 |
| Lost | D.Walraven | ---- | Dec |
| Won | E.Kiertzner | ---- | Dec |
| Lost | M.Braun | ---- | Dec |
| Won | K.Gorsuch | ---- | Dec 6-2 |
| 90 D.Sichmiller Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J.Duprel | ---- | Dec 3-2 |
| Lost | C.Williams | ---- | Dec |
| 90 M.Braun Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | K.Gorsuch | ---- | M-Dec 14-1 |
| Lost | J.Peterson | ---- | Dec |
| Won | D.Vanecek | ---- | Dec |
| Won | J.Duprel | ---- | Dec |
| Won | S.Hoffman | ---- | Dec |
| Won | C.Williams | ---- | Fall 122 |
| 90 K.Gorsuch Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Lost | M.Braun | ---- | M-Dec 14-1 |
| Won | C.Haro | ---- | Dec |
| Won | B.Schied | ---- | Dec |
| Lost | C.Williams | ---- | Dec |
| Lost | J.Duprel | ---- | Dec 6-2 |
| 90 C.Haro Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J.Peterson | ---- | M-Dec 12-1 |
| Lost | K.Gorsuch | ---- | Dec |
| 90 J.Peterson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | C.Haro | ---- | M-Dec 12-1 |
| Won | M.Braun | ---- | Dec |
| Won | D.Walraven | ---- | Dec |
| Won | N.Wilson | ---- | Dec 4-1 |
| 90 S.Hoffman Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | D.Vanecek | ---- | Dec 8-4 |
| Won | B.Schied | ---- | Dec |
| Lost | N.Wilson | ---- | Dec |
| Lost | M.Braun | ---- | Dec |
| Lost | D.Walraven | ---- | Fall 111 |
| 90 D.Vanecek Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | S.Hoffman | ---- | Dec 8-4 |
| Won | Z.Lukes | ---- | Dec |
| Lost | M.Braun | ---- | Dec |
| 90 Z.Lukes Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B.Schied | ---- | Fall 316 |
| Lost | D.Vanecek | ---- | Dec |
| 90 B.Schied Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Z.Lukes | ---- | Fall 316 |
| Lost | S.Hoffman | ---- | Dec |
| Lost | K.Gorsuch | ---- | Dec |
| 90 C.Williams Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | R.Buck | ---- | Dec 4-2 |
| Lost | N.Wilson | ---- | Dec |
| Won | D.Sichmiller | ---- | Dec |
| Won | K.Gorsuch | ---- | Dec |
| Won | D.Walraven | ---- | Dec |
| Lost | M.Braun | ---- | Fall 122 |
| 90 R.Buck Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C.Williams | ---- | Dec 4-2 |
| Lost | E.Kiertzner | ---- | Dec |
| 90 E.Kiertzner Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | N.Wilson | ---- | Fall 247 |
| Won | R.Buck | ---- | Dec |
| Lost | J.Duprel | ---- | Dec |
| 90 N.Wilson Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | E.Kiertzner | ---- | Fall 247 |
| Won | C.Williams | ---- | Dec |
| Won | S.Hoffman | ---- | Dec |
| Lost | J.Peterson | ---- | Dec 4-1 |
| 95 J.Keszler Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | B.Schmidt | ---- | Dec |
| Lost | L.Storley | ---- | Dec |
| Won | C.Buysse | ---- | Dec |
| Won | C.Novotny | ---- | M-Dec 10-0 |
| 95 K.Moe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B.Schmidt | ---- | Dec |
| Lost | C.Buysse | ---- | Dec |
| 95 B.Schmidt Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | K.Moe | ---- | Dec |
| Lost | J.Keszler | ---- | Dec |
| Won | J.Weber | ---- | Dec |
| Lost | C.Novotny | ---- | Dec |
| Lost | J.Schieffer | ---- | Fall 330 |
| 95 C.Novotny Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | J.Duus | ---- | Dec |
| Lost | L.Storley | ---- | Dec |
| Won | K.Klippenstein | ---- | Dec |
| Won | B.Schmidt | ---- | Dec |
| Won | D.Jungwirth | ---- | Dec |
| Lost | J.Keszler | ---- | M-Dec 10-0 |
| 95 J.Duus Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C.Novotny | ---- | Dec |
| Lost | A.Brown | ---- | Dec |
| 95 A.Brown Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | L.Storley | ---- | Dec |
| Won | J.Duus | ---- | Dec |
| Lost | J.Schieffer | ---- | Dec |
| 95 L.Storley Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | A.Brown | ---- | Dec |
| Won | C.Novotny | ---- | Dec |
| Won | J.Keszler | ---- | Dec |
| Won | L.Habeck | ---- | Dec 7-0 |
| 95 D.Jungwirth Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | B.Skowron | ---- | Dec |
| Won | J.Schieffer | ---- | Dec |
| Lost | L.Habeck | ---- | Dec |
| Lost | C.Novotny | ---- | Dec |
| Won | C.Buysse | ---- | Dec 8-3 |
| 95 B.Skowron Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | D.Jungwirth | ---- | Dec |
| Lost | K.Klippenstein | ---- | Dec |
| 95 J.Schieffer Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | K.Klippenstein | ---- | Dec |
| Lost | D.Jungwirth | ---- | Dec |
| Won | A.Brown | ---- | Dec |
| Lost | C.Buysse | ---- | Dec |
| Won | B.Schmidt | ---- | Fall 330 |
| 95 K.Klippenstein Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | J.Schieffer | ---- | Dec |
| Won | B.Skowron | ---- | Dec |
| Lost | C.Novotny | ---- | Dec |
| 95 L.Habeck Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | C.Martin | ---- | Dec |
| Won | C.Buysse | ---- | Dec |
| Won | D.Jungwirth | ---- | Dec |
| Lost | L.Storley | ---- | Dec 7-0 |
| 95 C.Martin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | L.Habeck | ---- | Dec |
| Lost | J.Weber | ---- | Dec |
| 95 J.Weber Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | C.Buysse | ---- | Dec |
| Won | C.Martin | ---- | Dec |
| Lost | B.Schmidt | ---- | Dec |
| 95 C.Buysse Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | J.Weber | ---- | Dec |
| Lost | L.Habeck | ---- | Dec |
| Won | K.Moe | ---- | Dec |
| Won | J.Schieffer | ---- | Dec |
| Lost | J.Keszler | ---- | Dec |
| Lost | D.Jungwirth | ---- | Dec 8-3 |
| 100 J.Sykora Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | T.Sarringar | ---- | Dec |
| Won | T.Weber | ---- | Dec |
| Won | M.Breen | ---- | Dec 6-2 |
| 100 N.Pickett Record: 2- 2 7th Place |
| Result | Opponent | School | How |
| Lost | T.Sarringar | ---- | Dec 6-2 |
| Won | T.Suess | ---- | Dec |
| Lost | C.Cox | ---- | Dec |
| Won | T.Sarringar | ---- | Dec 4-3 |
| 100 T.Sarringar Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | N.Pickett | ---- | Dec 6-2 |
| Lost | J.Sykora | ---- | Dec |
| Won | L.Severson | ---- | Dec |
| Lost | N.Larson | ---- | Dec |
| Lost | N.Pickett | ---- | Dec 4-3 |
| 100 D.Mraz Record: 1- 2 |
| Result | Opponent | School | How |
| Won | J.Albrecht | ---- | Dec 9-2 |
| Lost | T.Weber | ---- | Dec |
| Lost | N.Larson | ---- | Dec |
| 100 J.Albrecht Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | D.Mraz | ---- | Dec 9-2 |
| Won | L.Bolte | ---- | Dec |
| Lost | C.Cox | ---- | Dec |
| 100 L.Bolte Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | T.Weber | ---- | Fall 49 |
| Lost | J.Albrecht | ---- | Dec |
| 100 T.Weber Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | L.Bolte | ---- | Fall 49 |
| Won | D.Mraz | ---- | Dec |
| Lost | J.Sykora | ---- | Dec |
| Lost | C.Cox | ---- | Dec |
| Won | N.Larson | ---- | Dec 8-2 |
| 100 C.Cox Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | N.Larson | ---- | Dec 3-2 |
| Lost | M.Breen | ---- | Dec |
| Won | J.Albrecht | ---- | Dec |
| Won | N.Pickett | ---- | Dec |
| Won | T.Weber | ---- | Dec |
| Lost | C.Wilson | ---- | Dec 2-0 |
| 100 N.Larson Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | C.Cox | ---- | Dec 3-2 |
| Won | J.Meintsma | ---- | Dec |
| Won | D.Mraz | ---- | Dec |
| Won | T.Sarringar | ---- | Dec |
| Lost | C.Wilson | ---- | Dec |
| Lost | T.Weber | ---- | Dec 8-2 |
| 100 J.Meintsma Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | M.Breen | ---- | M-Dec 14-2 |
| Lost | N.Larson | ---- | Dec |
| 100 M.Breen Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | J.Meintsma | ---- | M-Dec 14-2 |
| Won | C.Cox | ---- | Dec |
| Won | C.Wilson | ---- | Dec |
| Lost | J.Sykora | ---- | Dec 6-2 |
| 100 T.Suess Record: 1- 2 |
| Result | Opponent | School | How |
| Won | L.Severson | ---- | Fall 231 |
| Lost | C.Wilson | ---- | Dec |
| Lost | N.Pickett | ---- | Dec |
| 100 L.Severson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | T.Suess | ---- | Fall 231 |
| Won | W.Geppert | ---- | Dec |
| Lost | T.Sarringar | ---- | Dec |
| 100 W.Geppert Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C.Wilson | ---- | Dec 4-0 |
| Lost | L.Severson | ---- | Dec |
| 100 C.Wilson Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | W.Geppert | ---- | Dec 4-0 |
| Won | T.Suess | ---- | Dec |
| Lost | M.Breen | ---- | Dec |
| Won | N.Larson | ---- | Dec |
| Won | C.Cox | ---- | Dec 2-0 |
| 105 R.Kokesh Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | B.Jacobs | ---- | Dec |
| Won | T.Larsen | ---- | Dec |
| Won | J.Jensen | ---- | Dec |
| Won | J.Schmidt | ---- | T-Fall 400 |
| 105 B.Jacobs Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | R.Kokesh | ---- | Dec |
| Lost | B.Sullivan | ---- | Dec |
| 105 T.Larsen Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | B.Sullivan | ---- | Dec |
| Lost | R.Kokesh | ---- | Dec |
| Won | C.Mullenburg | ---- | Dec |
| Lost | C.Romey | ---- | Dec |
| Lost | R.Lyon | ---- | Dec 4-2 |
| 105 B.Sullivan Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | T.Larsen | ---- | Dec |
| Won | B.Jacobs | ---- | Dec |
| Lost | R.Lyon | ---- | Dec |
| 105 J.Jensen Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | N.Sehr | ---- | Dec |
| Won | C.Romey | ---- | Dec |
| Lost | R.Kokesh | ---- | Dec |
| Won | Z.Mettler | ---- | Dec |
| Won | C.Romey | ---- | Dec 2-0 |
| 105 N.Sehr Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | J.Jensen | ---- | Dec |
| Won | A.Hieb | ---- | Dec |
| Lost | Z.Mettler | ---- | Dec |
| 105 A.Hieb Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C.Romey | ---- | Dec |
| Lost | N.Sehr | ---- | Dec |
| 105 C.Romey Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | A.Hieb | ---- | Dec |
| Lost | J.Jensen | ---- | Dec |
| Won | W.Kloucek | ---- | Dec |
| Won | T.Larsen | ---- | Dec |
| Won | T.Palmer | ---- | Dec |
| Lost | J.Jensen | ---- | Dec 2-0 |
| 105 Z.Mettler Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | J.Schmidt | ---- | Dec |
| Won | N.Sehr | ---- | Dec |
| Won | R.Lyon | ---- | Dec |
| Lost | J.Jensen | ---- | Dec |
| Won | T.Palmer | ---- | Dec 2-1 |
| 105 J.Schmidt Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | W.Kloucek | ---- | Dec |
| Won | Z.Mettler | ---- | Dec |
| Won | T.Palmer | ---- | Dec |
| Lost | R.Kokesh | ---- | T-Fall 400 |
| 105 W.Kloucek Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J.Schmidt | ---- | Dec |
| Lost | C.Romey | ---- | Dec |
| 105 R.Lyon Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | C.Mullenburg | ---- | Dec |
| Lost | T.Palmer | ---- | Dec |
| Won | B.Sullivan | ---- | Dec |
| Lost | Z.Mettler | ---- | Dec |
| Won | T.Larsen | ---- | Dec 4-2 |
| 105 C.Mullenburg Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | R.Lyon | ---- | Dec |
| Won | G.Brodrecht | ---- | Dec |
| Lost | T.Larsen | ---- | Dec |
| 105 G.Brodrecht Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | T.Palmer | ---- | Dec |
| Lost | C.Mullenburg | ---- | Dec |
| 105 T.Palmer Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | G.Brodrecht | ---- | Dec |
| Won | R.Lyon | ---- | Dec |
| Lost | J.Schmidt | ---- | Dec |
| Lost | C.Romey | ---- | Dec |
| Lost | Z.Mettler | ---- | Dec 2-1 |
| 110 R.Smith Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | S.Schmahl | ---- | Fall 46 |
| Lost | L.Reuman | ---- | Dec |
| Won | P.Kafka | ---- | Dec |
| Lost | K.Gunn | ---- | Dec |
| Won | W.Jones | ---- | Dec 4-2 |
| 110 S.Schmahl Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | R.Smith | ---- | Fall 46 |
| Lost | E.Burkinshaw | ---- | Dec |
| 110 L.Reuman Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | E.Burkinshaw | ---- | Dec 6-1 |
| Won | R.Smith | ---- | Dec |
| Lost | T.Wonnenburg | ---- | Dec |
| Won | E.Burkinshaw | ---- | Dec |
| Won | K.Klapprodt | ---- | Dec 2-1 |
| 110 E.Burkinshaw Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | L.Reuman | ---- | Dec 6-1 |
| Won | S.Schmahl | ---- | Dec |
| Won | E.Murphy | ---- | Dec |
| Won | W.Jones | ---- | Dec |
| Lost | L.Reuman | ---- | Dec |
| Won | K.Gunn | ---- | Dec 4-2 |
| 110 K.Gunn Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | T.Wonnenburg | ---- | Dec |
| Won | B.Neises | ---- | Dec |
| Won | R.Smith | ---- | Dec |
| Lost | K.Klapprodt | ---- | Dec |
