| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| N.Pickett | ---- | Dec | T.Sarringar | ---- | 4-3 |
| T.Weber | ---- | Dec | N.Larson | ---- | 8-2 |
| C.Wilson | ---- | Dec | C.Cox | ---- | 2-0 |
| J.Sykora | ---- | Dec | M.Breen | ---- | 6-2 |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| R.Lyon | ---- | Dec | T.Larsen | ---- | 4-2 |
| Z.Mettler | ---- | Dec | T.Palmer | ---- | 2-1 |
| J.Jensen | ---- | Dec | C.Romey | ---- | 2-0 |
| R.Kokesh | ---- | T-Fall | J.Schmidt | ---- | 400 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| R.Smith | ---- | Dec | W.Jones | ---- | 4-2 |
| E.Burkinshaw | ---- | Dec | K.Gunn | ---- | 4-2 |
| L.Reuman | ---- | Dec | K.Klapprodt | ---- | 2-1 |
| C.Glanzer | ---- | M-Dec | T.Wonnenburg | ---- | 10-2 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| K.Binegar | ---- | Fall | J.Carlson | ---- | 322 |
| J.Docken | ---- | Fall | M.Harkless | ---- | 313 |
| J.Curren | ---- | Dec | R.Lappegard | ---- | 11-4 |
| G.Renner | ---- | Dec | T.Cotton | ---- | 7-2 |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| J.Arthurs | ---- | Dec | L.O'Hara | ---- | 4-2 |
| D.Hill | ---- | Dec | A.Hegert | ---- | 2-0 |
| B.Waterson | ---- | Dec | C.Wipf | ---- | 3-2 |
| D.Noonan | ---- | M-Dec | K.Berg | ---- | 10-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| S.Holzbauer | ---- | Dec | A.O'Day | ---- | 6-2 |
| S.Jorgenson | ---- | Dec | A.Havlik | ---- | 9-2 |
| M.Braun | ---- | Dec | J.Shieffer | ---- | 4-3 |
| D.Lappe | ---- | Fall | W.Sharp | ---- | 244 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| M.Payer | ---- | Dec | T.Bertsch | ---- | 5-2 |
| C.Pray | ---- | Def | T.Nelson | ---- | |
| J.Reiner | ---- | Dec | C.McKee | ---- | 6-2 |
| D.Johnson | ---- | Dec | J.Rolston | ---- | 4-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| T.Hageman | ---- | Fall | S.Thorson | ---- | 112 |
| J.Docken | ---- | Fall | T.Ashley | ---- | 247 |
| J.Zaiser | ---- | Fall | S.Vissia | ---- | 230 |
| T.Davies | ---- | M-Dec | T.Mart | ---- | 11-3 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| M.Costello | ---- | Dec | K.Keegel | ---- | 7-2 |
| C.Carter | ---- | Dec | J.Larson | ---- | 8-2 |
| K.Larson | ---- | Dec | T.Maier | ---- | 2-0 |
| N.Kirby | ---- | Fall | T.Schaefer | ---- | 107 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| K.Cornelison | ---- | Fall | J.Trapp | ---- | 326 |
| S.Storms | ---- | M-Dec | J.Severson | ---- | 9-0 |
| I.Barse | ---- | Dec | A.Gallagher | ---- | 6-2 |
| C.Sachtjen | ---- | Dec | C.Hogg | ---- | 4-3 |
| Weight Class: 180 |
| Winner | School | How | Opponent | School | Result |
| P.Bray | ---- | Fall | S.Hill | ---- | 159 |
| J.Ensminger | ---- | Fall | B.Soulek | ---- | 59 |
| K.Heine | ---- | Fall | C.Picotte | ---- | 150 |
| S.Eriksen | ---- | Fall | M.Dobesh | ---- | 116 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| C.Mattson | ---- | Dec | R.Harper | ---- | 9-5 |
| R.Shearer | ---- | M-Dec | R.Palmer | ---- | 10-0 |
| J.Kriz | ---- | Dec | C.Scott | ---- | 7-2 |
| D.Miller | ---- | Dec | J.Bowman | ---- | 7-0 |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| J. Cuka | ---- | M-Dec | M.Moody | ---- | 12-0 |
| B.Jans | ---- | M-Dec | J.Griffith | ---- | 9-0 |
| D.Stoebner | ---- | Dec | R.Braun | ---- | 4-3 |
| T.North | ---- | Fall | I.Muirhead | ---- | 318 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| C.Westburg | ---- | Forf | C.Steinmetz | ---- | |
| M.Russell | ---- | Dec | D.Rohlf | ---- | 7-4 |
| B.Edgar | ---- | T-Fall | B.Haase | ---- | 215 |
| A.Oaks | ---- | Dec | C.Sykora | ---- | 4-2 |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| D.Swanson | ---- | Dec | J.Hagen | ---- | 2-1 |
| C.Fredrickson | ---- | Dec | A.Carda | ---- | 6-2 |
| S.Howe | ---- | Dec | B.Gilbert | ---- | 4-1 |
| S.Lange | ---- | M-Dec | M.Braun | ---- | 13-2 |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| J.Duprel | ---- | Dec | K.Gorsuch | ---- | 6-2 |
| D.Walraven | ---- | Fall | S.Hoffman | ---- | 111 |
| M.Braun | ---- | Fall | C.Williams | ---- | 122 |
| J.Peterson | ---- | Dec | N.Wilson | ---- | 4-1 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| J.Schieffer | ---- | Fall | B.Schmidt | ---- | 330 |
| D.Jungwirth | ---- | Dec | C.Buysse | ---- | 8-3 |
| J.Keszler | ---- | M-Dec | C.Novotny | ---- | 10-0 |
| L.Storley | ---- | Dec | L.Habeck | ---- | 7-0 |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| C.Maude | ---- | Fall | M.Vostad | ---- | 38 |
| A.Ovre | ---- | Dec | D.Smith | ---- | 4-2 |
| C.Chilstrom | ---- | Fall | S.Souhrada | ---- | 331 |
| M.RieDesel | ---- | Fall | T.Bechen | ---- | 124 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|