| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Consolation - 2nd round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| N.Pickett | ---- | Dec | T.Suess | ---- | |
| C.Cox | ---- | Dec | J.Albrecht | ---- | |
| N.Larson | ---- | Dec | D.Mraz | ---- | |
| T.Sarringar | ---- | Dec | L.Severson | ---- |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| R.Lyon | ---- | Dec | B.Sullivan | ---- | |
| Z.Mettler | ---- | Dec | N.Sehr | ---- | |
| C.Romey | ---- | Dec | W.Kloucek | ---- | |
| T.Larsen | ---- | Dec | C.Mullenburg | ---- |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| E.Burkinshaw | ---- | Dec | E.Murphy | ---- | |
| W.Jones | ---- | Dec | J.Niesen | ---- | |
| K.Gunn | ---- | Dec | B.Neises | ---- | |
| R.Smith | ---- | Dec | P.Kafka | ---- |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| J.Docken | ---- | Dec | T.Johnson | ---- | |
| K.Binegar | ---- | Dec | B.Sinclair | ---- | |
| J.Carlson | ---- | Dec | B.Mead | ---- | |
| M.Harkless | ---- | Dec | D.Meyer | ---- |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| L.O'Hara | ---- | Dec | M.Semmler | ---- | |
| B.Waterson | ---- | Dec | T.Bunker | ---- | |
| J.Arthurs | ---- | Dec | J.Valsvig | ---- | |
| C.Wipf | ---- | Dec | D.Geiman | ---- |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| A.Havlik | ---- | Dec | N.Solum | ---- | |
| A.O'Day | ---- | Dec | E.Clausen | ---- | |
| S.Holzbauer | ---- | Dec | R.Felshiem | ---- | |
| M.Braun | ---- | Dec | C.Wieczorek | ---- |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| M.Payer | ---- | Dec | S.Simmons | ---- | |
| C.McKee | ---- | Dec | C.Hayden | ---- | |
| J.Reiner | ---- | Dec | T.Jones | ---- | |
| T.Bertsch | ---- | Dec | J.Thorne | ---- |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| J.Zaiser | ---- | Dec | M.Trask | ---- | |
| S.Thorson | ---- | Dec | C.Hamlin | ---- | |
| T.Hageman | ---- | Dec | A.King | ---- | |
| T.Ashley | ---- | Dec | T.Gress | ---- |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| K.Keegel | ---- | Dec | B.Johnson | ---- | |
| T.Maier | ---- | Dec | N.VanDam | ---- | |
| M.Costello | ---- | Dec | L.Holden | ---- | |
| K.Larson | ---- | Dec | T.Walling | ---- |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| S.Storms | ---- | Dec | J.Kunkel | ---- | |
| K.Cornelison | ---- | Dec | C.Vinson | ---- | |
| I.Barse | ---- | Dec | T.Reichert | ---- | |
| J.Trapp | ---- | Dec | T.Amundson | ---- |
| Weight Class: 180 |
| Winner | School | How | Opponent | School | Result |
| P.Bray | ---- | Dec | J.Rusk | ---- | |
| J.Ensminger | ---- | Dec | K.Schlimgen | ---- |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| J. Cuka | ---- | Dec | C.Steinmetz | ---- | |
| J.Griffith | ---- | Dec | M.Stoeser | ---- | |
| M.Moody | ---- | Dec | J.Redmond | ---- | |
| R.Braun | ---- | Dec | J.Keller | ---- |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| B.Edgar | ---- | Dec | A.Ahrendt | ---- | |
| C.Steinmetz | ---- | Dec | R.MaCallister | ---- | |
| D.Rohlf | ---- | Dec | C.Steele | ---- | |
| C.Westburg | ---- | Dec | J.Kolb | ---- |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| A.Carda | ---- | Dec | C.Clark | ---- | |
| D.Swanson | ---- | Dec | G.Heiberger | ---- | |
| J.Hagen | ---- | Dec | W.Jones | ---- | |
| B.Gilbert | ---- | Dec | J.Cook | ---- |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| C.Williams | ---- | Dec | D.Sichmiller | ---- | |
| K.Gorsuch | ---- | Dec | B.Schied | ---- | |
| M.Braun | ---- | Dec | D.Vanecek | ---- | |
| J.Duprel | ---- | Dec | E.Kiertzner | ---- |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| C.Buysse | ---- | Dec | K.Moe | ---- | |
| J.Schieffer | ---- | Dec | A.Brown | ---- | |
| C.Novotny | ---- | Dec | K.Klippenstein | ---- | |
| B.Schmidt | ---- | Dec | J.Weber | ---- |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| C.Maude | ---- | Dec | K.Skroch | ---- | |
| C.Chilstrom | ---- | Dec | T.Kenobbie | ---- |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|