| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Consolation - 1st round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| J.Albrecht | ---- | Dec | L.Bolte | ---- | |
| N.Larson | ---- | Dec | J.Meintsma | ---- | |
| L.Severson | ---- | Dec | W.Geppert | ---- |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| B.Sullivan | ---- | Dec | B.Jacobs | ---- | |
| N.Sehr | ---- | Dec | A.Hieb | ---- | |
| C.Mullenburg | ---- | Dec | G.Brodrecht | ---- |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| E.Burkinshaw | ---- | Dec | S.Schmahl | ---- | |
| B.Neises | ---- | Dec | E.Reiff | ---- | |
| P.Kafka | ---- | Dec | J.DeKraai | ---- |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| T.Johnson | ---- | Dec | Z.Nightingale | ---- | |
| B.Sinclair | ---- | Dec | C.Pudwill | ---- | |
| J.Carlson | ---- | Dec | L.Bonn | ---- |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| L.O'Hara | ---- | Dec | R.Shatz | ---- | |
| T.Bunker | ---- | Dec | C.Cuka | ---- | |
| C.Wipf | ---- | Dec | B.Smith | ---- |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| E.Clausen | ---- | Dec | C.VanOsdel | ---- | |
| S.Holzbauer | ---- | Dec | S.Cawthorne | ---- | |
| C.Wieczorek | ---- | Dec | G.Werkmeister | ---- |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| C.Hayden | ---- | Dec | T.Sprague | ---- | |
| T.Jones | ---- | Dec | B.Nelson | ---- | |
| J.Thorne | ---- | Dec | W.Kelsey | ---- |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| C.Hamlin | ---- | Dec | S.Christopherson | ---- | |
| T.Hageman | ---- | Dec | T.Cavigielli | ---- | |
| T.Ashley | ---- | Dec | N.Koistinen | ---- |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| N.VanDam | ---- | Dec | S.Helken | ---- | |
| T.Walling | ---- | Dec | C.Scherr | ---- |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| T.Reichert | ---- | Dec | A.Kyamer | ---- |
| Weight Class: 180 |
| Winner | School | How | Opponent | School | Result |
| J.Rusk | ---- | Dec | K.Oelson | ---- |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| C.Steinmetz | ---- | Dec | A.Morris | ---- | |
| M.Moody | ---- | Dec | S.Schiley | ---- | |
| R.Braun | ---- | Dec | Z.Payne | ---- |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| A.Ahrendt | ---- | Dec | A.Burghardt | ---- | |
| R.MaCallister | ---- | Dec | T.Ghents | ---- |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| A.Carda | ---- | Dec | M.Mazourek | ---- | |
| D.Swanson | ---- | Dec | C.Johnson | ---- | |
| J.Cook | ---- | Dec | L.Pearson | ---- |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| K.Gorsuch | ---- | Dec | C.Haro | ---- | |
| D.Vanecek | ---- | Dec | Z.Lukes | ---- | |
| E.Kiertzner | ---- | Dec | R.Buck | ---- |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| A.Brown | ---- | Dec | J.Duus | ---- | |
| K.Klippenstein | ---- | Dec | B.Skowron | ---- | |
| J.Weber | ---- | Dec | C.Martin | ---- |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|