| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Championship - Quarterfinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| J.Sykora | ---- | Dec | T.Sarringar | ---- | |
| T.Weber | ---- | Dec | D.Mraz | ---- | |
| M.Breen | ---- | Dec | C.Cox | ---- | |
| C.Wilson | ---- | Dec | T.Suess | ---- |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| R.Kokesh | ---- | Dec | T.Larsen | ---- | |
| J.Jensen | ---- | Dec | C.Romey | ---- | |
| J.Schmidt | ---- | Dec | Z.Mettler | ---- | |
| T.Palmer | ---- | Dec | R.Lyon | ---- |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| L.Reuman | ---- | Dec | R.Smith | ---- | |
| T.Wonnenburg | ---- | Dec | K.Gunn | ---- | |
| K.Klapprodt | ---- | Dec | J.Niesen | ---- | |
| C.Glanzer | ---- | Dec | E.Murphy | ---- |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| G.Renner | ---- | Dec | M.Harkless | ---- | |
| J.Curren | ---- | Dec | B.Mead | ---- | |
| T.Cotton | ---- | Dec | K.Binegar | ---- | |
| R.Lappegard | ---- | Dec | J.Docken | ---- |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| A.Hegert | ---- | Dec | D.Geiman | ---- | |
| K.Berg | ---- | Dec | J.Arthurs | ---- | |
| D.Noonan | ---- | Dec | B.Waterson | ---- | |
| D.Hill | ---- | Dec | M.Semmler | ---- |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| W.Sharp | ---- | Dec | M.Braun | ---- | |
| J.Shieffer | ---- | Dec | R.Felshiem | ---- | |
| S.Jorgenson | ---- | Dec | A.O'Day | ---- | |
| D.Lappe | ---- | Dec | A.Havlik | ---- |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| T.Nelson | ---- | Dec | T.Bertsch | ---- | |
| D.Johnson | ---- | Dec | J.Reiner | ---- | |
| J.Rolston | ---- | Dec | C.McKee | ---- | |
| C.Pray | ---- | Dec | M.Payer | ---- |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| J.Docken | ---- | Dec | T.Gress | ---- | |
| T.Davies | ---- | Dec | A.King | ---- | |
| S.Vissia | ---- | Dec | S.Thorson | ---- | |
| T.Mart | ---- | Dec | J.Zaiser | ---- |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| C.Carter | ---- | Dec | K.Larson | ---- | |
| T.Schaefer | ---- | Dec | M.Costello | ---- | |
| N.Kirby | ---- | Dec | T.Maier | ---- | |
| J.Larson | ---- | Dec | K.Keegel | ---- |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| A.Gallagher | ---- | Dec | J.Trapp | ---- | |
| C.Sachtjen | ---- | Dec | I.Barse | ---- | |
| J.Severson | ---- | Dec | C.Vinson | ---- | |
| C.Hogg | ---- | Dec | S.Storms | ---- |
| Weight Class: 180 |
| Winner | School | How | Opponent | School | Result |
| M.Dobesh | ---- | Dec | B.Soulek | ---- | |
| K.Heine | ---- | Dec | S.Hill | ---- | |
| S.Eriksen | ---- | Dec | J.Ensminger | ---- | |
| C.Picotte | ---- | Dec | P.Bray | ---- |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| J.Bowman | ---- | Dec | J.Kriz | ---- | |
| C.Scott | ---- | Dec | C.Mattson | ---- | |
| R.Palmer | ---- | Dec | R.Harper | ---- |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| T.North | ---- | Dec | J.Keller | ---- | |
| D.Stoebner | ---- | Dec | J.Redmond | ---- | |
| B.Jans | ---- | Dec | J.Griffith | ---- | |
| I.Muirhead | ---- | Dec | J. Cuka | ---- |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| M.Russell | ---- | Dec | C.Westburg | ---- | |
| A.Oaks | ---- | Dec | C.Steele | ---- | |
| B.Haase | ---- | Dec | C.Steinmetz | ---- | |
| C.Sykora | ---- | Dec | B.Edgar | ---- |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| M.Braun | ---- | Dec | B.Gilbert | ---- | |
| S.Howe | ---- | Dec | W.Jones | ---- | |
| S.Lange | ---- | Dec | G.Heiberger | ---- | |
| C.Fredrickson | ---- | Dec | C.Clark | ---- |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| D.Walraven | ---- | Dec | J.Duprel | ---- | |
| J.Peterson | ---- | Dec | M.Braun | ---- | |
| S.Hoffman | ---- | Dec | B.Schied | ---- | |
| N.Wilson | ---- | Dec | C.Williams | ---- |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| J.Keszler | ---- | Dec | B.Schmidt | ---- | |
| L.Storley | ---- | Dec | C.Novotny | ---- | |
| D.Jungwirth | ---- | Dec | J.Schieffer | ---- | |
| L.Habeck | ---- | Dec | C.Buysse | ---- |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| T.Bechen | ---- | Dec | M.Vostad | ---- | |
| A.Ovre | ---- | Dec | D.Smith | ---- | |
| M.RieDesel | ---- | Dec | C.Chilstrom | ---- | |
| S.Souhrada | ---- | Dec | C.Maude | ---- |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|