| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Championship - 1st round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| T.Sarringar | ---- | Dec | N.Pickett | ---- | 6-2 |
| D.Mraz | ---- | Dec | J.Albrecht | ---- | 9-2 |
| T.Weber | ---- | Fall | L.Bolte | ---- | 49 |
| C.Cox | ---- | Dec | N.Larson | ---- | 3-2 |
| M.Breen | ---- | M-Dec | J.Meintsma | ---- | 14-2 |
| T.Suess | ---- | Fall | L.Severson | ---- | 231 |
| C.Wilson | ---- | Dec | W.Geppert | ---- | 4-0 |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| R.Kokesh | ---- | Dec | B.Jacobs | ---- | |
| T.Larsen | ---- | Dec | B.Sullivan | ---- | |
| J.Jensen | ---- | Dec | N.Sehr | ---- | |
| C.Romey | ---- | Dec | A.Hieb | ---- | |
| J.Schmidt | ---- | Dec | W.Kloucek | ---- | |
| R.Lyon | ---- | Dec | C.Mullenburg | ---- | |
| T.Palmer | ---- | Dec | G.Brodrecht | ---- |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| R.Smith | ---- | Fall | S.Schmahl | ---- | 46 |
| L.Reuman | ---- | Dec | E.Burkinshaw | ---- | 6-1 |
| T.Wonnenburg | ---- | Fall | W.Jones | ---- | 150 |
| K.Klapprodt | ---- | Dec | E.Reiff | ---- | 2-1 |
| J.Niesen | ---- | M-Dec | B.Neises | ---- | 13-5 |
| E.Murphy | ---- | Dec | P.Kafka | ---- | 6-4 |
| C.Glanzer | ---- | Fall | J.DeKraai | ---- | 224 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| M.Harkless | ---- | Dec | T.Johnson | ---- | 6-3 |
| G.Renner | ---- | Fall | Z.Nightingale | ---- | 30 |
| B.Mead | ---- | Fall | C.Pudwill | ---- | 100 |
| J.Curren | ---- | M-Dec | B.Sinclair | ---- | 12-2 |
| K.Binegar | ---- | Fall | L.Bonn | ---- | 130 |
| T.Cotton | ---- | M-Dec | J.Carlson | ---- | 12-0 |
| R.Lappegard | ---- | Fall | D.Meyer | ---- | 20 |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| D.Geiman | ---- | Dec | R.Shatz | ---- | |
| A.Hegert | ---- | Dec | L.O'Hara | ---- | |
| K.Berg | ---- | Dec | T.Bunker | ---- | |
| J.Arthurs | ---- | Dec | C.Cuka | ---- | |
| B.Waterson | ---- | Dec | J.Valsvig | ---- | |
| M.Semmler | ---- | Dec | B.Smith | ---- | |
| D.Hill | ---- | Dec | C.Wipf | ---- |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| W.Sharp | ---- | Dec | N.Solum | ---- | |
| J.Shieffer | ---- | Dec | C.VanOsdel | ---- | |
| R.Felshiem | ---- | Dec | E.Clausen | ---- | |
| S.Jorgenson | ---- | Dec | S.Holzbauer | ---- | |
| A.O'Day | ---- | Dec | S.Cawthorne | ---- | |
| A.Havlik | ---- | Dec | C.Wieczorek | ---- | |
| D.Lappe | ---- | Dec | G.Werkmeister | ---- |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| T.Bertsch | ---- | Fall | S.Simmons | ---- | 128 |
| J.Reiner | ---- | Fall | C.Hayden | ---- | 133 |
| D.Johnson | ---- | Fall | T.Sprague | ---- | 114 |
| C.McKee | ---- | Fall | B.Nelson | ---- | 243 |
| J.Rolston | ---- | Fall | T.Jones | ---- | 42 |
| C.Pray | ---- | Dec | J.Thorne | ---- | 9-4 |
| M.Payer | ---- | Fall | W.Kelsey | ---- | 312 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| T.Gress | ---- | Dec | M.Trask | ---- | 6-5 |
| A.King | ---- | Dec | S.Christopherson | ---- | 5-3 |
| T.Davies | ---- | Dec | C.Hamlin | ---- | 7-0 |
| S.Thorson | ---- | Fall | T.Cavigielli | ---- | 120 |
| S.Vissia | ---- | Fall | T.Hageman | ---- | 124 |
| T.Mart | ---- | Forf | N.Koistinen | ---- | |
| J.Zaiser | ---- | T-Fall | T.Ashley | ---- | 200 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| C.Carter | ---- | Fall | B.Johnson | ---- | 156 |
| T.Schaefer | ---- | Fall | N.VanDam | ---- | 154 |
| M.Costello | ---- | Fall | S.Helken | ---- | 140 |
| T.Maier | ---- | Fall | L.Holden | ---- | 122 |
| K.Keegel | ---- | Dec | C.Scherr | ---- | 7-0 |
| J.Larson | ---- | Dec | T.Walling | ---- | 5-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| J.Trapp | ---- | Fall | J.Kunkel | ---- | 150 |
| C.Sachtjen | ---- | Fall | K.Cornelison | ---- | 130 |
| C.Vinson | ---- | Fall | T.Reichert | ---- | 55 |
| J.Severson | ---- | Dec | A.Kyamer | ---- | 7-3 |
| S.Storms | ---- | Fall | T.Amundson | ---- | 115 |
| Weight Class: 180 |
| Winner | School | How | Opponent | School | Result |
| M.Dobesh | ---- | Fall | J.Rusk | ---- | 121 |
| B.Soulek | ---- | Dec | K.Oelson | ---- | 9-2 |
| K.Heine | ---- | Fall | K.Schlimgen | ---- | 355 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| C.Scott | ---- | Dec | R.Shearer | ---- |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| T.North | ---- | Dec | A.Morris | ---- | |
| J.Keller | ---- | Dec | C.Steinmetz | ---- | |
| D.Stoebner | ---- | Dec | M.Stoeser | ---- | |
| J.Griffith | ---- | Dec | M.Moody | ---- | |
| B.Jans | ---- | Dec | S.Schiley | ---- | |
| J. Cuka | ---- | Dec | R.Braun | ---- | |
| I.Muirhead | ---- | Dec | Z.Payne | ---- |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| M.Russell | ---- | Dec | A.Ahrendt | ---- | |
| C.Westburg | ---- | Dec | A.Burghardt | ---- | |
| C.Steele | ---- | Dec | T.Ghents | ---- | |
| A.Oaks | ---- | Dec | R.MaCallister | ---- | |
| C.Steinmetz | ---- | Dec | D.Rohlf | ---- | |
| B.Edgar | ---- | Dec | J.Kolb | ---- |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| M.Braun | ---- | Dec | A.Carda | ---- | |
| B.Gilbert | ---- | Dec | M.Mazourek | ---- | |
| S.Howe | ---- | Dec | D.Swanson | ---- | |
| W.Jones | ---- | Dec | C.Johnson | ---- | |
| S.Lange | ---- | Dec | J.Hagen | ---- | |
| C.Fredrickson | ---- | Dec | J.Cook | ---- | |
| C.Clark | ---- | Dec | L.Pearson | ---- |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| J.Duprel | ---- | Dec | D.Sichmiller | ---- | 3-2 |
| M.Braun | ---- | M-Dec | K.Gorsuch | ---- | 14-1 |
| J.Peterson | ---- | M-Dec | C.Haro | ---- | 12-1 |
| S.Hoffman | ---- | Dec | D.Vanecek | ---- | 8-4 |
| B.Schied | ---- | Fall | Z.Lukes | ---- | 316 |
| C.Williams | ---- | Dec | R.Buck | ---- | 4-2 |
| N.Wilson | ---- | Fall | E.Kiertzner | ---- | 247 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| B.Schmidt | ---- | Dec | K.Moe | ---- | |
| C.Novotny | ---- | Dec | J.Duus | ---- | |
| L.Storley | ---- | Dec | A.Brown | ---- | |
| D.Jungwirth | ---- | Dec | B.Skowron | ---- | |
| J.Schieffer | ---- | Dec | K.Klippenstein | ---- | |
| L.Habeck | ---- | Dec | C.Martin | ---- | |
| C.Buysse | ---- | Dec | J.Weber | ---- |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| M.Vostad | ---- | Fall | K.Skroch | ---- | 310 |
| D.Smith | ---- | Fall | T.Kenobbie | ---- | 252 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|