Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 160
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
C.Sachtjen ---- 4- 0 100.00
I.Barse ---- 4- 1 80.00
S.Storms ---- 4- 2 66.67
C.Hogg ---- 2- 1 66.67
A.Gallagher ---- 2- 2 50.00
K.Cornelison ---- 2- 2 50.00
J.Trapp ---- 2- 3 40.00
J.Severson ---- 2- 3 40.00
C.Vinson ---- 1- 2 33.33
T.Reichert ---- 1- 2 33.33
J.Kunkel ---- 0- 2 0.00
T.Amundson ---- 0- 2 0.00
A.Kyamer ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved