Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 150
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
N.Kirby ---- 3- 0 100.00
K.Larson ---- 4- 1 80.00
T.Schaefer ---- 3- 1 75.00
T.Maier ---- 4- 2 66.67
C.Carter ---- 3- 2 60.00
M.Costello ---- 3- 2 60.00
K.Keegel ---- 2- 3 40.00
J.Larson ---- 2- 3 40.00
N.VanDam ---- 1- 2 33.33
T.Walling ---- 1- 2 33.33
B.Johnson ---- 0- 2 0.00
S.Helken ---- 0- 2 0.00
L.Holden ---- 0- 2 0.00
C.Scherr ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved