Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 140
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
T.Davies ---- 4- 0 100.00
J.Zaiser ---- 5- 1 83.33
T.Mart ---- 3- 1 75.00
T.Hageman ---- 3- 2 60.00
S.Vissia ---- 3- 2 60.00
J.Docken ---- 2- 2 50.00
T.Ashley ---- 3- 3 50.00
S.Thorson ---- 2- 3 40.00
T.Gress ---- 1- 2 33.33
A.King ---- 1- 2 33.33
C.Hamlin ---- 1- 2 33.33
M.Trask ---- 0- 2 0.00
S.Christopherson ---- 0- 2 0.00
T.Cavigielli ---- 0- 2 0.00
N.Koistinen ---- 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved