Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 130
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
D.Johnson ---- 4- 0 100.00
J.Reiner ---- 5- 1 83.33
J.Rolston ---- 3- 1 75.00
C.McKee ---- 4- 2 66.67
C.Pray ---- 3- 2 60.00
M.Payer ---- 3- 2 60.00
T.Bertsch ---- 2- 3 40.00
C.Hayden ---- 1- 2 33.33
T.Jones ---- 1- 2 33.33
J.Thorne ---- 1- 2 33.33
T.Nelson ---- 1- 3 25.00
S.Simmons ---- 0- 2 0.00
T.Sprague ---- 0- 2 0.00
B.Nelson ---- 0- 2 0.00
W.Kelsey ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved