Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 125
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
D.Lappe ---- 4- 0 100.00
M.Braun ---- 4- 1 80.00
W.Sharp ---- 3- 1 75.00
J.Shieffer ---- 3- 2 60.00
S.Jorgenson ---- 3- 2 60.00
S.Holzbauer ---- 3- 2 60.00
A.Havlik ---- 3- 3 50.00
A.O'Day ---- 2- 3 40.00
E.Clausen ---- 1- 2 33.33
R.Felshiem ---- 1- 2 33.33
C.Wieczorek ---- 1- 2 33.33
N.Solum ---- 0- 2 0.00
C.VanOsdel ---- 0- 2 0.00
S.Cawthorne ---- 0- 2 0.00
G.Werkmeister ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved