Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 120
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
D.Noonan ---- 3- 0 100.00
B.Waterson ---- 5- 1 83.33
K.Berg ---- 3- 1 75.00
C.Wipf ---- 4- 2 66.67
J.Arthurs ---- 3- 2 60.00
D.Hill ---- 3- 2 60.00
L.O'Hara ---- 2- 3 40.00
A.Hegert ---- 2- 3 40.00
D.Geiman ---- 1- 2 33.33
T.Bunker ---- 1- 2 33.33
M.Semmler ---- 1- 2 33.33
R.Shatz ---- 0- 2 0.00
C.Cuka ---- 0- 2 0.00
J.Valsvig ---- 0- 2 0.00
B.Smith ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved