Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 115
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
G.Renner ---- 4- 0 100.00
J.Curren ---- 4- 1 80.00
T.Cotton ---- 3- 1 75.00
K.Binegar ---- 3- 2 60.00
J.Docken ---- 3- 2 60.00
R.Lappegard ---- 3- 2 60.00
M.Harkless ---- 3- 3 50.00
J.Carlson ---- 2- 3 40.00
T.Johnson ---- 1- 2 33.33
B.Mead ---- 1- 2 33.33
B.Sinclair ---- 1- 2 33.33
Z.Nightingale ---- 0- 2 0.00
C.Pudwill ---- 0- 2 0.00
L.Bonn ---- 0- 2 0.00
D.Meyer ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved