Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 110
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
C.Glanzer ---- 4- 0 100.00
L.Reuman ---- 4- 1 80.00
T.Wonnenburg ---- 3- 1 75.00
E.Burkinshaw ---- 4- 2 66.67
R.Smith ---- 3- 2 60.00
K.Klapprodt ---- 3- 2 60.00
K.Gunn ---- 2- 3 40.00
J.Niesen ---- 1- 2 33.33
B.Neises ---- 1- 2 33.33
E.Murphy ---- 1- 2 33.33
P.Kafka ---- 1- 2 33.33
W.Jones ---- 1- 3 25.00
S.Schmahl ---- 0- 2 0.00
E.Reiff ---- 0- 2 0.00
J.DeKraai ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved