Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 100
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
J.Sykora ---- 3- 0 100.00
C.Wilson ---- 4- 1 80.00
M.Breen ---- 3- 1 75.00
C.Cox ---- 4- 2 66.67
T.Weber ---- 3- 2 60.00
N.Pickett ---- 2- 2 50.00
N.Larson ---- 3- 3 50.00
T.Sarringar ---- 2- 3 40.00
D.Mraz ---- 1- 2 33.33
J.Albrecht ---- 1- 2 33.33
T.Suess ---- 1- 2 33.33
L.Severson ---- 1- 2 33.33
L.Bolte ---- 0- 2 0.00
J.Meintsma ---- 0- 2 0.00
W.Geppert ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved