Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 90
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
J.Peterson ---- 4- 0 100.00
M.Braun ---- 5- 1 83.33
N.Wilson ---- 3- 1 75.00
C.Williams ---- 4- 2 66.67
J.Duprel ---- 3- 2 60.00
D.Walraven ---- 2- 2 50.00
K.Gorsuch ---- 2- 3 40.00
S.Hoffman ---- 2- 3 40.00
D.Vanecek ---- 1- 2 33.33
B.Schied ---- 1- 2 33.33
E.Kiertzner ---- 1- 2 33.33
D.Sichmiller ---- 0- 2 0.00
C.Haro ---- 0- 2 0.00
Z.Lukes ---- 0- 2 0.00
R.Buck ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved