Brookings, SD
2005 State AAU (Division 4)
Wrestlers: 75
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
T.North ---- 4- 0 100.00
D.Stoebner ---- 4- 1 80.00
I.Muirhead ---- 3- 1 75.00
R.Braun ---- 4- 2 66.67
B.Jans ---- 3- 2 60.00
J. Cuka ---- 3- 2 60.00
J.Griffith ---- 3- 3 50.00
M.Moody ---- 2- 3 40.00
J.Keller ---- 1- 2 33.33
C.Steinmetz ---- 1- 2 33.33
A.Morris ---- 0- 2 0.00
J.Redmond ---- 0- 2 0.00
M.Stoeser ---- 0- 2 0.00
S.Schiley ---- 0- 2 0.00
Z.Payne ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved