| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| ---- | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 70 | J.Kriz | 3- 1 | |
| 70 | J.Bowman | 2- 1 | |
| 70 | C.Scott | 3- 2 | |
| 70 | R.Shearer | 2- 2 | |
| 70 | C.Mattson | 1- 2 | |
| 70 | D.Miller | 2- 0 | |
| 70 | R.Harper | 0- 3 | |
| 70 | R.Palmer | 1- 3 | |
| 75 | T.North | 4- 0 | |
| 75 | A.Morris | 0- 2 | |
| 75 | J.Keller | 1- 2 | |
| 75 | C.Steinmetz | 1- 2 | |
| 75 | J.Redmond | 0- 2 | |
| 75 | M.Stoeser | 0- 2 | |
| 75 | D.Stoebner | 4- 1 | |
| 75 | J.Griffith | 3- 3 | |
| 75 | M.Moody | 2- 3 | |
| 75 | S.Schiley | 0- 2 | |
| 75 | B.Jans | 3- 2 | |
| 75 | R.Braun | 4- 2 | |
| 75 | J. Cuka | 3- 2 | |
| 75 | Z.Payne | 0- 2 | |
| 75 | I.Muirhead | 3- 1 | |
| 80 | M.Russell | 3- 2 | |
| 80 | A.Ahrendt | 1- 2 | |
| 80 | C.Westburg | 3- 2 | |
| 80 | A.Burghardt | 0- 2 | |
| 80 | T.Ghents | 0- 2 | |
| 80 | C.Steele | 1- 2 | |
| 80 | R.MaCallister | 1- 2 | |
| 80 | A.Oaks | 4- 0 | |
| 80 | B.Haase | 2- 2 | |
| 80 | D.Rohlf | 2- 3 | |
| 80 | C.Steinmetz | 2- 2 | |
| 80 | C.Sykora | 2- 1 | |
| 80 | B.Edgar | 5- 1 | |
| 80 | J.Kolb | 0- 2 | |
| 85 | M.Braun | 3- 1 | |
| 85 | A.Carda | 3- 3 | |
| 85 | M.Mazourek | 0- 2 | |
| 85 | B.Gilbert | 4- 2 | |
| 85 | S.Howe | 4- 1 | |
| 85 | C.Johnson | 0- 2 | |
| 85 | W.Jones | 1- 2 | |
| 85 | G.Heiberger | 0- 2 | |
| 85 | J.Hagen | 1- 3 | |
| 85 | S.Lange | 4- 0 | |
| 85 | J.Cook | 1- 2 | |
| 85 | C.Fredrickson | 3- 2 | |
| 85 | C.Clark | 1- 2 | |
| 85 | L.Pearson | 0- 2 | |
| 85 | D.Swanson | 3- 2 | |
| 90 | D.Walraven | 2- 2 | |
| 90 | J.Duprel | 3- 2 | |
| 90 | D.Sichmiller | 0- 2 | |
| 90 | M.Braun | 5- 1 | |
| 90 | K.Gorsuch | 2- 3 | |
| 90 | C.Haro | 0- 2 | |
| 90 | J.Peterson | 4- 0 | |
| 90 | S.Hoffman | 2- 3 | |
| 90 | D.Vanecek | 1- 2 | |
| 90 | Z.Lukes | 0- 2 | |
| 90 | B.Schied | 1- 2 | |
| 90 | C.Williams | 4- 2 | |
| 90 | R.Buck | 0- 2 | |
| 90 | E.Kiertzner | 1- 2 | |
| 90 | N.Wilson | 3- 1 | |
| 95 | J.Keszler | 3- 1 | |
| 95 | K.Moe | 0- 2 | |
| 95 | B.Schmidt | 2- 3 | |
| 95 | C.Novotny | 4- 2 | |
| 95 | J.Duus | 0- 2 | |
| 95 | A.Brown | 1- 2 | |
| 95 | L.Storley | 4- 0 | |
| 95 | D.Jungwirth | 3- 2 | |
| 95 | B.Skowron | 0- 2 | |
| 95 | J.Schieffer | 3- 2 | |
| 95 | K.Klippenstein | 1- 2 | |
| 95 | L.Habeck | 3- 1 | |
| 95 | C.Martin | 0- 2 | |
| 95 | J.Weber | 1- 2 | |
| 95 | C.Buysse | 3- 3 | |
| 100 | J.Sykora | 3- 0 | |
| 100 | N.Pickett | 2- 2 | |
| 100 | T.Sarringar | 2- 3 | |
| 100 | D.Mraz | 1- 2 | |
| 100 | J.Albrecht | 1- 2 | |
| 100 | L.Bolte | 0- 2 | |
| 100 | T.Weber | 3- 2 | |
| 100 | C.Cox | 4- 2 | |
| 100 | N.Larson | 3- 3 | |
| 100 | J.Meintsma | 0- 2 | |
| 100 | M.Breen | 3- 1 | |
| 100 | T.Suess | 1- 2 | |
| 100 | L.Severson | 1- 2 | |
| 100 | W.Geppert | 0- 2 | |
| 100 | C.Wilson | 4- 1 | |
| 105 | R.Kokesh | 4- 0 | |
| 105 | B.Jacobs | 0- 2 | |
| 105 | T.Larsen | 2- 3 | |
| 105 | B.Sullivan | 1- 2 | |
| 105 | J.Jensen | 4- 1 | |
| 105 | N.Sehr | 1- 2 | |
| 105 | A.Hieb | 0- 2 | |
| 105 | C.Romey | 4- 2 | |
| 105 | Z.Mettler | 3- 2 | |
| 105 | J.Schmidt | 3- 1 | |
| 105 | W.Kloucek | 0- 2 | |
| 105 | R.Lyon | 3- 2 | |
| 105 | C.Mullenburg | 1- 2 | |
| 105 | G.Brodrecht | 0- 2 | |
| 105 | T.Palmer | 2- 3 | |
| 110 | R.Smith | 3- 2 | |
| 110 | S.Schmahl | 0- 2 | |
| 110 | L.Reuman | 4- 1 | |
| 110 | E.Burkinshaw | 4- 2 | |
| 110 | K.Gunn | 2- 3 | |
| 110 | W.Jones | 1- 3 | |
| 110 | T.Wonnenburg | 3- 1 | |
| 110 | K.Klapprodt | 3- 2 | |
| 110 | E.Reiff | 0- 2 | |
| 110 | J.Niesen | 1- 2 | |
| 110 | B.Neises | 1- 2 | |
| 110 | E.Murphy | 1- 2 | |
| 110 | P.Kafka | 1- 2 | |
| 110 | J.DeKraai | 0- 2 | |
| 110 | C.Glanzer | 4- 0 | |
| 115 | M.Harkless | 3- 3 | |
| 115 | T.Johnson | 1- 2 | |
| 115 | Z.Nightingale | 0- 2 | |
| 115 | G.Renner | 4- 0 | |
| 115 | B.Mead | 1- 2 | |
| 115 | C.Pudwill | 0- 2 | |
| 115 | B.Sinclair | 1- 2 | |
| 115 | J.Curren | 4- 1 | |
| 115 | K.Binegar | 3- 2 | |
| 115 | L.Bonn | 0- 2 | |
| 115 | T.Cotton | 3- 1 | |
| 115 | J.Carlson | 2- 3 | |
| 115 | J.Docken | 3- 2 | |
| 115 | D.Meyer | 0- 2 | |
| 115 | R.Lappegard | 3- 2 | |
| 120 | D.Geiman | 1- 2 | |
| 120 | R.Shatz | 0- 2 | |
| 120 | L.O'Hara | 2- 3 | |
| 120 | A.Hegert | 2- 3 | |
| 120 | K.Berg | 3- 1 | |
| 120 | T.Bunker | 1- 2 | |
| 120 | C.Cuka | 0- 2 | |
| 120 | J.Arthurs | 3- 2 | |
| 120 | D.Noonan | 3- 0 | |
| 120 | J.Valsvig | 0- 2 | |
| 120 | B.Waterson | 5- 1 | |
| 120 | B.Smith | 0- 2 | |
| 120 | M.Semmler | 1- 2 | |
| 120 | D.Hill | 3- 2 | |
| 120 | C.Wipf | 4- 2 | |
| 125 | M.Braun | 4- 1 | |
| 125 | W.Sharp | 3- 1 | |
| 125 | N.Solum | 0- 2 | |
| 125 | J.Shieffer | 3- 2 | |
| 125 | C.VanOsdel | 0- 2 | |
| 125 | E.Clausen | 1- 2 | |
| 125 | R.Felshiem | 1- 2 | |
| 125 | S.Jorgenson | 3- 2 | |
| 125 | S.Holzbauer | 3- 2 | |
| 125 | S.Cawthorne | 0- 2 | |
| 125 | A.O'Day | 2- 3 | |
| 125 | C.Wieczorek | 1- 2 | |
| 125 | A.Havlik | 3- 3 | |
| 125 | G.Werkmeister | 0- 2 | |
| 125 | D.Lappe | 4- 0 | |
| 130 | T.Nelson | 1- 3 | |
| 130 | T.Bertsch | 2- 3 | |
| 130 | S.Simmons | 0- 2 | |
| 130 | J.Reiner | 5- 1 | |
| 130 | C.Hayden | 1- 2 | |
| 130 | T.Sprague | 0- 2 | |
| 130 | D.Johnson | 4- 0 | |
| 130 | C.McKee | 4- 2 | |
| 130 | B.Nelson | 0- 2 | |
| 130 | J.Rolston | 3- 1 | |
| 130 | T.Jones | 1- 2 | |
| 130 | C.Pray | 3- 2 | |
| 130 | J.Thorne | 1- 2 | |
| 130 | M.Payer | 3- 2 | |
| 130 | W.Kelsey | 0- 2 | |
| 140 | J.Docken | 2- 2 | |
| 140 | T.Gress | 1- 2 | |
| 140 | M.Trask | 0- 2 | |
| 140 | A.King | 1- 2 | |
| 140 | S.Christopherson | 0- 2 | |
| 140 | C.Hamlin | 1- 2 | |
| 140 | T.Davies | 4- 0 | |
| 140 | S.Thorson | 2- 3 | |
| 140 | T.Cavigielli | 0- 2 | |
| 140 | T.Hageman | 3- 2 | |
| 140 | S.Vissia | 3- 2 | |
| 140 | T.Mart | 3- 1 | |
| 140 | N.Koistinen | 0- 1 | |
| 140 | T.Ashley | 3- 3 | |
| 140 | J.Zaiser | 5- 1 | |
| 150 | K.Larson | 4- 1 | |
| 150 | C.Carter | 3- 2 | |
| 150 | B.Johnson | 0- 2 | |
| 150 | T.Schaefer | 3- 1 | |
| 150 | N.VanDam | 1- 2 | |
| 150 | S.Helken | 0- 2 | |
| 150 | M.Costello | 3- 2 | |
| 150 | N.Kirby | 3- 0 | |
| 150 | T.Maier | 4- 2 | |
| 150 | L.Holden | 0- 2 | |
| 150 | C.Scherr | 0- 2 | |
| 150 | K.Keegel | 2- 3 | |
| 150 | T.Walling | 1- 2 | |
| 150 | J.Larson | 2- 3 | |
| 160 | J.Kunkel | 0- 2 | |
| 160 | J.Trapp | 2- 3 | |
| 160 | A.Gallagher | 2- 2 | |
| 160 | I.Barse | 4- 1 | |
| 160 | K.Cornelison | 2- 2 | |
| 160 | C.Sachtjen | 4- 0 | |
| 160 | C.Vinson | 1- 2 | |
| 160 | T.Reichert | 1- 2 | |
| 160 | J.Severson | 2- 3 | |
| 160 | T.Amundson | 0- 2 | |
| 160 | A.Kyamer | 0- 2 | |
| 160 | S.Storms | 4- 2 | |
| 160 | C.Hogg | 2- 1 | |
| 180 | M.Dobesh | 3- 1 | |
| 180 | J.Rusk | 1- 2 | |
| 180 | B.Soulek | 2- 3 | |
| 180 | K.Oelson | 0- 2 | |
| 180 | S.Hill | 0- 3 | |
| 180 | K.Schlimgen | 0- 2 | |
| 180 | K.Heine | 4- 1 | |
| 180 | S.Eriksen | 3- 0 | |
| 180 | J.Ensminger | 3- 2 | |
| 180 | C.Picotte | 2- 2 | |
| 180 | P.Bray | 2- 2 | |
| HWT | T.Bechen | 2- 1 | |
| HWT | M.Vostad | 1- 3 | |
| HWT | K.Skroch | 0- 2 | |
| HWT | A.Ovre | 2- 2 | |
| HWT | T.Kenobbie | 0- 2 | |
| HWT | D.Smith | 2- 3 | |
| HWT | M.RieDesel | 3- 0 | |
| HWT | C.Chilstrom | 4- 1 | |
| HWT | S.Souhrada | 2- 2 | |
| HWT | C.Maude | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|