| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 469 | R.Harper | ---- | 0- 3 | |||
| C.Mattson | ---- | 1- 2 | ||||
| 470 | R.Shearer | ---- | 2- 2 | |||
| R.Palmer | ---- | 1- 3 | ||||
| 471 | C.Scott | ---- | 3- 2 | |||
| J.Kriz | ---- | 3- 1 | ||||
| 472 | J.Bowman | ---- | 2- 1 | |||
| D.Miller | ---- | 2- 0 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 473 | J. Cuka | ---- | 3- 2 | |||
| M.Moody | ---- | 2- 3 | ||||
| 474 | J.Griffith | ---- | 3- 3 | |||
| B.Jans | ---- | 3- 2 | ||||
| 475 | D.Stoebner | ---- | 4- 1 | |||
| R.Braun | ---- | 4- 2 | ||||
| 476 | T.North | ---- | 4- 0 | |||
| I.Muirhead | ---- | 3- 1 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 477 | C.Steinmetz | ---- | 2- 2 | |||
| C.Westburg | ---- | 3- 2 | ||||
| 478 | M.Russell | ---- | 3- 2 | |||
| D.Rohlf | ---- | 2- 3 | ||||
| 479 | B.Edgar | ---- | 5- 1 | |||
| B.Haase | ---- | 2- 2 | ||||
| 480 | A.Oaks | ---- | 4- 0 | |||
| C.Sykora | ---- | 2- 1 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 481 | D.Swanson | ---- | 3- 2 | |||
| J.Hagen | ---- | 1- 3 | ||||
| 482 | A.Carda | ---- | 3- 3 | |||
| C.Fredrickson | ---- | 3- 2 | ||||
| 483 | S.Howe | ---- | 4- 1 | |||
| B.Gilbert | ---- | 4- 2 | ||||
| 484 | M.Braun | ---- | 3- 1 | |||
| S.Lange | ---- | 4- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 485 | K.Gorsuch | ---- | 2- 3 | |||
| J.Duprel | ---- | 3- 2 | ||||
| 486 | D.Walraven | ---- | 2- 2 | |||
| S.Hoffman | ---- | 2- 3 | ||||
| 487 | C.Williams | ---- | 4- 2 | |||
| M.Braun | ---- | 5- 1 | ||||
| 488 | J.Peterson | ---- | 4- 0 | |||
| N.Wilson | ---- | 3- 1 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 489 | J.Schieffer | ---- | 3- 2 | |||
| B.Schmidt | ---- | 2- 3 | ||||
| 490 | C.Buysse | ---- | 3- 3 | |||
| D.Jungwirth | ---- | 3- 2 | ||||
| 491 | J.Keszler | ---- | 3- 1 | |||
| C.Novotny | ---- | 4- 2 | ||||
| 492 | L.Storley | ---- | 4- 0 | |||
| L.Habeck | ---- | 3- 1 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 493 | N.Pickett | ---- | 2- 2 | |||
| T.Sarringar | ---- | 2- 3 | ||||
| 494 | T.Weber | ---- | 3- 2 | |||
| N.Larson | ---- | 3- 3 | ||||
| 495 | C.Cox | ---- | 4- 2 | |||
| C.Wilson | ---- | 4- 1 | ||||
| 496 | J.Sykora | ---- | 3- 0 | |||
| M.Breen | ---- | 3- 1 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 497 | R.Lyon | ---- | 3- 2 | |||
| T.Larsen | ---- | 2- 3 | ||||
| 498 | Z.Mettler | ---- | 3- 2 | |||
| T.Palmer | ---- | 2- 3 | ||||
| 499 | J.Jensen | ---- | 4- 1 | |||
| C.Romey | ---- | 4- 2 | ||||
| 500 | R.Kokesh | ---- | 4- 0 | |||
| J.Schmidt | ---- | 3- 1 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 501 | W.Jones | ---- | 1- 3 | |||
| R.Smith | ---- | 3- 2 | ||||
| 502 | E.Burkinshaw | ---- | 4- 2 | |||
| K.Gunn | ---- | 2- 3 | ||||
| 503 | L.Reuman | ---- | 4- 1 | |||
| K.Klapprodt | ---- | 3- 2 | ||||
| 504 | T.Wonnenburg | ---- | 3- 1 | |||
| C.Glanzer | ---- | 4- 0 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 505 | K.Binegar | ---- | 3- 2 | |||
| J.Carlson | ---- | 2- 3 | ||||
| 506 | J.Docken | ---- | 3- 2 | |||
| M.Harkless | ---- | 3- 3 | ||||
| 507 | J.Curren | ---- | 4- 1 | |||
| R.Lappegard | ---- | 3- 2 | ||||
| 508 | G.Renner | ---- | 4- 0 | |||
| T.Cotton | ---- | 3- 1 | ||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 509 | L.O'Hara | ---- | 2- 3 | |||
| J.Arthurs | ---- | 3- 2 | ||||
| 510 | A.Hegert | ---- | 2- 3 | |||
| D.Hill | ---- | 3- 2 | ||||
| 511 | B.Waterson | ---- | 5- 1 | |||
| C.Wipf | ---- | 4- 2 | ||||
| 512 | K.Berg | ---- | 3- 1 | |||
| D.Noonan | ---- | 3- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 513 | A.O'Day | ---- | 2- 3 | |||
| S.Holzbauer | ---- | 3- 2 | ||||
| 514 | A.Havlik | ---- | 3- 3 | |||
| S.Jorgenson | ---- | 3- 2 | ||||
| 515 | J.Shieffer | ---- | 3- 2 | |||
| M.Braun | ---- | 4- 1 | ||||
| 516 | W.Sharp | ---- | 3- 1 | |||
| D.Lappe | ---- | 4- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 517 | M.Payer | ---- | 3- 2 | |||
| T.Bertsch | ---- | 2- 3 | ||||
| 518 | T.Nelson | ---- | 1- 3 | |||
| C.Pray | ---- | 3- 2 | ||||
| 519 | C.McKee | ---- | 4- 2 | |||
| J.Reiner | ---- | 5- 1 | ||||
| 520 | D.Johnson | ---- | 4- 0 | |||
| J.Rolston | ---- | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 521 | S.Thorson | ---- | 2- 3 | |||
| T.Hageman | ---- | 3- 2 | ||||
| 522 | J.Docken | ---- | 2- 2 | |||
| T.Ashley | ---- | 3- 3 | ||||
| 523 | J.Zaiser | ---- | 5- 1 | |||
| S.Vissia | ---- | 3- 2 | ||||
| 524 | T.Davies | ---- | 4- 0 | |||
| T.Mart | ---- | 3- 1 | ||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 525 | K.Keegel | ---- | 2- 3 | |||
| M.Costello | ---- | 3- 2 | ||||
| 526 | C.Carter | ---- | 3- 2 | |||
| J.Larson | ---- | 2- 3 | ||||
| 527 | T.Maier | ---- | 4- 2 | |||
| K.Larson | ---- | 4- 1 | ||||
| 528 | T.Schaefer | ---- | 3- 1 | |||
| N.Kirby | ---- | 3- 0 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 529 | K.Cornelison | ---- | 2- 2 | |||
| J.Trapp | ---- | 2- 3 | ||||
| 530 | S.Storms | ---- | 4- 2 | |||
| J.Severson | ---- | 2- 3 | ||||
| 531 | A.Gallagher | ---- | 2- 2 | |||
| I.Barse | ---- | 4- 1 | ||||
| 532 | C.Sachtjen | ---- | 4- 0 | |||
| C.Hogg | ---- | 2- 1 | ||||
| 180 |
| Match | Wrestler | School | Year | Record | ||
| 533 | P.Bray | ---- | 2- 2 | |||
| S.Hill | ---- | 0- 3 | ||||
| 534 | J.Ensminger | ---- | 3- 2 | |||
| B.Soulek | ---- | 2- 3 | ||||
| 535 | K.Heine | ---- | 4- 1 | |||
| C.Picotte | ---- | 2- 2 | ||||
| 536 | M.Dobesh | ---- | 3- 1 | |||
| S.Eriksen | ---- | 3- 0 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 537 | C.Maude | ---- | 2- 2 | |
| M.Vostad | ---- | 1- 3 | ||
| 538 | A.Ovre | ---- | 2- 2 | |
| D.Smith | ---- | 2- 3 | ||
| 539 | C.Chilstrom | ---- | 4- 1 | |
| S.Souhrada | ---- | 2- 2 | ||
| 540 | T.Bechen | ---- | 2- 1 | |
| M.RieDesel | ---- | 3- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|