| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Team Place Winners: ---- | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 70 | D.Miller | 2- 0 | 1st | |
| 70 | J.Bowman | 2- 1 | 2nd | |
| 70 | J.Kriz | 3- 1 | 3rd | |
| 70 | C.Scott | 3- 2 | 4th | |
| 70 | R.Shearer | 2- 2 | 5th | |
| 70 | R.Palmer | 1- 3 | 6th | |
| 70 | C.Mattson | 1- 2 | 7th | |
| 70 | R.Harper | 0- 3 | 8th | |
| 75 | T.North | 4- 0 | 1st | |
| 75 | I.Muirhead | 3- 1 | 2nd | |
| 75 | D.Stoebner | 4- 1 | 3rd | |
| 75 | R.Braun | 4- 2 | 4th | |
| 75 | B.Jans | 3- 2 | 5th | |
| 75 | J.Griffith | 3- 3 | 6th | |
| 75 | J. Cuka | 3- 2 | 7th | |
| 75 | M.Moody | 2- 3 | 8th | |
| 80 | A.Oaks | 4- 0 | 1st | |
| 80 | C.Sykora | 2- 1 | 2nd | |
| 80 | B.Edgar | 5- 1 | 3rd | |
| 80 | B.Haase | 2- 2 | 4th | |
| 80 | M.Russell | 3- 2 | 5th | |
| 80 | D.Rohlf | 2- 3 | 6th | |
| 80 | C.Westburg | 3- 2 | 7th | |
| 80 | C.Steinmetz | 2- 2 | 8th | |
| 85 | S.Lange | 4- 0 | 1st | |
| 85 | M.Braun | 3- 1 | 2nd | |
| 85 | S.Howe | 4- 1 | 3rd | |
| 85 | B.Gilbert | 4- 2 | 4th | |
| 85 | C.Fredrickson | 3- 2 | 5th | |
| 85 | A.Carda | 3- 3 | 6th | |
| 85 | D.Swanson | 3- 2 | 7th | |
| 85 | J.Hagen | 1- 3 | 8th | |
| 90 | J.Peterson | 4- 0 | 1st | |
| 90 | N.Wilson | 3- 1 | 2nd | |
| 90 | M.Braun | 5- 1 | 3rd | |
| 90 | C.Williams | 4- 2 | 4th | |
| 90 | D.Walraven | 2- 2 | 5th | |
| 90 | S.Hoffman | 2- 3 | 6th | |
| 90 | J.Duprel | 3- 2 | 7th | |
| 90 | K.Gorsuch | 2- 3 | 8th | |
| 95 | L.Storley | 4- 0 | 1st | |
| 95 | L.Habeck | 3- 1 | 2nd | |
| 95 | J.Keszler | 3- 1 | 3rd | |
| 95 | C.Novotny | 4- 2 | 4th | |
| 95 | D.Jungwirth | 3- 2 | 5th | |
| 95 | C.Buysse | 3- 3 | 6th | |
| 95 | J.Schieffer | 3- 2 | 7th | |
| 95 | B.Schmidt | 2- 3 | 8th | |
| 100 | J.Sykora | 3- 0 | 1st | |
| 100 | M.Breen | 3- 1 | 2nd | |
| 100 | C.Wilson | 4- 1 | 3rd | |
| 100 | C.Cox | 4- 2 | 4th | |
| 100 | T.Weber | 3- 2 | 5th | |
| 100 | N.Larson | 3- 3 | 6th | |
| 100 | N.Pickett | 2- 2 | 7th | |
| 100 | T.Sarringar | 2- 3 | 8th | |
| 105 | R.Kokesh | 4- 0 | 1st | |
| 105 | J.Schmidt | 3- 1 | 2nd | |
| 105 | J.Jensen | 4- 1 | 3rd | |
| 105 | C.Romey | 4- 2 | 4th | |
| 105 | Z.Mettler | 3- 2 | 5th | |
| 105 | T.Palmer | 2- 3 | 6th | |
| 105 | R.Lyon | 3- 2 | 7th | |
| 105 | T.Larsen | 2- 3 | 8th | |
| 110 | C.Glanzer | 4- 0 | 1st | |
| 110 | T.Wonnenburg | 3- 1 | 2nd | |
| 110 | L.Reuman | 4- 1 | 3rd | |
| 110 | K.Klapprodt | 3- 2 | 4th | |
| 110 | E.Burkinshaw | 4- 2 | 5th | |
| 110 | K.Gunn | 2- 3 | 6th | |
| 110 | R.Smith | 3- 2 | 7th | |
| 110 | W.Jones | 1- 3 | 8th | |
| 115 | G.Renner | 4- 0 | 1st | |
| 115 | T.Cotton | 3- 1 | 2nd | |
| 115 | J.Curren | 4- 1 | 3rd | |
| 115 | R.Lappegard | 3- 2 | 4th | |
| 115 | J.Docken | 3- 2 | 5th | |
| 115 | M.Harkless | 3- 3 | 6th | |
| 115 | K.Binegar | 3- 2 | 7th | |
| 115 | J.Carlson | 2- 3 | 8th | |
| 120 | D.Noonan | 3- 0 | 1st | |
| 120 | K.Berg | 3- 1 | 2nd | |
| 120 | B.Waterson | 5- 1 | 3rd | |
| 120 | C.Wipf | 4- 2 | 4th | |
| 120 | D.Hill | 3- 2 | 5th | |
| 120 | A.Hegert | 2- 3 | 6th | |
| 120 | J.Arthurs | 3- 2 | 7th | |
| 120 | L.O'Hara | 2- 3 | 8th | |
| 125 | D.Lappe | 4- 0 | 1st | |
| 125 | W.Sharp | 3- 1 | 2nd | |
| 125 | M.Braun | 4- 1 | 3rd | |
| 125 | J.Shieffer | 3- 2 | 4th | |
| 125 | S.Jorgenson | 3- 2 | 5th | |
| 125 | A.Havlik | 3- 3 | 6th | |
| 125 | S.Holzbauer | 3- 2 | 7th | |
| 125 | A.O'Day | 2- 3 | 8th | |
| 130 | D.Johnson | 4- 0 | 1st | |
| 130 | J.Rolston | 3- 1 | 2nd | |
| 130 | J.Reiner | 5- 1 | 3rd | |
| 130 | C.McKee | 4- 2 | 4th | |
| 130 | C.Pray | 3- 2 | 5th | |
| 130 | T.Nelson | 1- 3 | 6th | |
| 130 | M.Payer | 3- 2 | 7th | |
| 130 | T.Bertsch | 2- 3 | 8th | |
| 140 | T.Davies | 4- 0 | 1st | |
| 140 | T.Mart | 3- 1 | 2nd | |
| 140 | J.Zaiser | 5- 1 | 3rd | |
| 140 | S.Vissia | 3- 2 | 4th | |
| 140 | J.Docken | 2- 2 | 5th | |
| 140 | T.Ashley | 3- 3 | 6th | |
| 140 | T.Hageman | 3- 2 | 7th | |
| 140 | S.Thorson | 2- 3 | 8th | |
| 150 | N.Kirby | 3- 0 | 1st | |
| 150 | T.Schaefer | 3- 1 | 2nd | |
| 150 | K.Larson | 4- 1 | 3rd | |
| 150 | T.Maier | 4- 2 | 4th | |
| 150 | C.Carter | 3- 2 | 5th | |
| 150 | J.Larson | 2- 3 | 6th | |
| 150 | M.Costello | 3- 2 | 7th | |
| 150 | K.Keegel | 2- 3 | 8th | |
| 160 | C.Sachtjen | 4- 0 | 1st | |
| 160 | C.Hogg | 2- 1 | 2nd | |
| 160 | I.Barse | 4- 1 | 3rd | |
| 160 | A.Gallagher | 2- 2 | 4th | |
| 160 | S.Storms | 4- 2 | 5th | |
| 160 | J.Severson | 2- 3 | 6th | |
| 160 | K.Cornelison | 2- 2 | 7th | |
| 160 | J.Trapp | 2- 3 | 8th | |
| 180 | S.Eriksen | 3- 0 | 1st | |
| 180 | M.Dobesh | 3- 1 | 2nd | |
| 180 | K.Heine | 4- 1 | 3rd | |
| 180 | C.Picotte | 2- 2 | 4th | |
| 180 | J.Ensminger | 3- 2 | 5th | |
| 180 | B.Soulek | 2- 3 | 6th | |
| 180 | P.Bray | 2- 2 | 7th | |
| 180 | S.Hill | 0- 3 | 8th | |
| HWT | M.RieDesel | 3- 0 | 1st | |
| HWT | T.Bechen | 2- 1 | 2nd | |
| HWT | C.Chilstrom | 4- 1 | 3rd | |
| HWT | S.Souhrada | 2- 2 | 4th | |
| HWT | A.Ovre | 2- 2 | 5th | |
| HWT | D.Smith | 2- 3 | 6th | |
| HWT | C.Maude | 2- 2 | 7th | |
| HWT | M.Vostad | 1- 3 | 8th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|