| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Place Winners: 120 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | D.Noonan | ---- | 3- 0 | |
| 2nd | K.Berg | ---- | 3- 1 | |
| 3rd | B.Waterson | ---- | 5- 1 | |
| 4th | C.Wipf | ---- | 4- 2 | |
| 5th | D.Hill | ---- | 3- 2 | |
| 6th | A.Hegert | ---- | 2- 3 | |
| 7th | J.Arthurs | ---- | 3- 2 | |
| 8th | L.O'Hara | ---- | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|