| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Place Winners: 110 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | C.Glanzer | ---- | 4- 0 | |
| 2nd | T.Wonnenburg | ---- | 3- 1 | |
| 3rd | L.Reuman | ---- | 4- 1 | |
| 4th | K.Klapprodt | ---- | 3- 2 | |
| 5th | E.Burkinshaw | ---- | 4- 2 | |
| 6th | K.Gunn | ---- | 2- 3 | |
| 7th | R.Smith | ---- | 3- 2 | |
| 8th | W.Jones | ---- | 1- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|