| Brookings, SD | ||||
| 2005 State AAU (Division 4) | ||||
| Place Winners: 80 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | A.Oaks | ---- | 4- 0 | |
| 2nd | C.Sykora | ---- | 2- 1 | |
| 3rd | B.Edgar | ---- | 5- 1 | |
| 4th | B.Haase | ---- | 2- 2 | |
| 5th | M.Russell | ---- | 3- 2 | |
| 6th | D.Rohlf | ---- | 2- 3 | |
| 7th | C.Westburg | ---- | 3- 2 | |
| 8th | C.Steinmetz | ---- | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|