| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: HWT | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| T.Gress | ---- | Dec | R.Dristol | ---- | |
| D.Knutson | ---- | Dec | W.Mart | ---- | |
| B.Peterson | ---- | Dec | S.Van Noort | ---- | |
| M.Fastwolf | ---- | Dec | A..Toelle | ---- | |
| J.Hunt | ---- | Dec | M.O'Connor | ---- | |
| P.Hannahs | ---- | Dec | M.Soap | ---- | |
| C.Schuelke | ---- | Dec | J.Blocker | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| D.Knutson | ---- | Dec | T.Gress | ---- | |
| B.Peterson | ---- | Dec | M.Fastwolf | ---- | |
| L.Capozi | ---- | Dec | J.Hunt | ---- | |
| C.Schuelke | ---- | Dec | P.Hannahs | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| R.Dristol | ---- | Dec | W.Mart | ---- | |
| A..Toelle | ---- | Dec | S.Van Noort | ---- | |
| M.Soap | ---- | Dec | J.Blocker | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| R.Dristol | ---- | Dec | P.Hannahs | ---- | |
| J.Hunt | ---- | Dec | A..Toelle | ---- | |
| M.Fastwolf | ---- | Dec | M.O'Connor | ---- | |
| T.Gress | ---- | Dec | M.Soap | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| D.Knutson | ---- | Dec | B.Peterson | ---- | |
| C.Schuelke | ---- | Dec | L.Capozi | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| J.Hunt | ---- | Dec | R.Dristol | ---- | |
| T.Gress | ---- | Dec | M.Fastwolf | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| B.Peterson | ---- | Dec | J.Hunt | ---- | |
| L.Capozi | ---- | Dec | T.Gress | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| R.Dristol | ---- | Fall | M.Fastwolf | ---- | 320 |
| J.Hunt | ---- | Dec | T.Gress | ---- | 5-0 |
| L.Capozi | ---- | Fall | B.Peterson | ---- | 151 |
| C.Schuelke | ---- | Dec | D.Knutson | ---- | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|