| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: 100 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Z.Houde | ---- | Dec | M.Schenk | ---- | |
| J.Ahrens | ---- | Dec | N.Schlosser | ---- | |
| D.Bialas | ---- | Dec | C.Gogolin | ---- | |
| B.Lytle | ---- | Dec | A.Kanz | ---- | |
| J.Hins | ---- | Dec | S.Hart | ---- | |
| T.Johnson | ---- | Dec | J.Lewk-Lesly | ---- | |
| T.Eiesland | ---- | Dec | T.Cowan | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Z.Houde | ---- | Dec | J.Ahrens | ---- | |
| D.Bialas | ---- | Dec | J.Jorgenson | ---- | |
| B.Lytle | ---- | Dec | J.Hins | ---- | |
| T.Johnson | ---- | Dec | T.Eiesland | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| N.Schlosser | ---- | Dec | M.Schenk | ---- | |
| S.Hart | ---- | Dec | A.Kanz | ---- | |
| J.Lewk-Lesly | ---- | Dec | T.Cowan | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| N.Schlosser | ---- | Dec | T.Eiesland | ---- | |
| J.Hins | ---- | Dec | C.Gogolin | ---- | |
| J.Jorgenson | ---- | Dec | S.Hart | ---- | |
| J.Ahrens | ---- | Dec | J.Lewk-Lesly | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| D.Bialas | ---- | Dec | Z.Houde | ---- | |
| T.Johnson | ---- | Dec | B.Lytle | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| J.Hins | ---- | Dec | N.Schlosser | ---- | |
| J.Jorgenson | ---- | Dec | J.Ahrens | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Z.Houde | ---- | Dec | J.Hins | ---- | |
| J.Jorgenson | ---- | Dec | B.Lytle | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| J.Ahrens | ---- | Dec | N.Schlosser | ---- | 9-3 |
| B.Lytle | ---- | Fall | J.Hins | ---- | 243 |
| J.Jorgenson | ---- | Dec | Z.Houde | ---- | 12-9 |
| T.Johnson | ---- | Dec | D.Bialas | ---- | 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|