| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: 95 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| J.Greenway | ---- | Dec | C.Stout | ---- | |
| M.Thorson | ---- | Dec | D.Hernandez | ---- | |
| J.Waba | ---- | Dec | D.Ducheneaux | ---- | |
| B.Harkless | ---- | Dec | T.Pester | ---- | |
| L.Ford | ---- | Dec | T.Frederick | ---- | |
| A.Wolf | ---- | Dec | D.Bareis | ---- | |
| B.Nelson | ---- | Dec | A.Haberer | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| M.Thorson | ---- | Dec | J.Greenway | ---- | |
| B.Harkless | ---- | Dec | J.Waba | ---- | |
| B.Bonte | ---- | Dec | L.Ford | ---- | |
| A.Wolf | ---- | Dec | B.Nelson | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| D.Hernandez | ---- | Dec | C.Stout | ---- | |
| T.Pester | ---- | Dec | D.Ducheneaux | ---- | |
| D.Bareis | ---- | Dec | A.Haberer | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| B.Nelson | ---- | Dec | D.Hernandez | ---- | |
| L.Ford | ---- | Dec | T.Pester | ---- | |
| J.Waba | ---- | Dec | T.Frederick | ---- | |
| D.Bareis | ---- | Dec | J.Greenway | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| B.Harkless | ---- | Dec | M.Thorson | ---- | |
| B.Bonte | ---- | Dec | A.Wolf | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| B.Nelson | ---- | Dec | L.Ford | ---- | |
| D.Bareis | ---- | Dec | J.Waba | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| M.Thorson | ---- | Dec | B.Nelson | ---- | |
| A.Wolf | ---- | Dec | D.Bareis | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| L.Ford | ---- | Fall | J.Waba | ---- | 31 |
| D.Bareis | ---- | Dec | B.Nelson | ---- | 6-4 |
| A.Wolf | ---- | Fall | M.Thorson | ---- | 351 |
| B.Harkless | ---- | M-Dec | B.Bonte | ---- | 13-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|